Descriptive
Steam Trading Cards By Steam Tag Group
Where are Steam Trading Cards listed most often?
Chart
Table
| Group | Games | Share |
|---|---|---|
| Great Soundtrack | 674 | 39.0% |
| Turn-Based | 877 | 34.8% |
| Steampunk | 164 | 29.3% |
| Villain Protagonist | 105 | 27.6% |
| RPGMaker | 954 | 24.7% |
| Otome | 269 | 24.2% |
| Mechs | 268 | 22.4% |
| Female Protagonist | 2,781 | 21.5% |
| Hacking | 152 | 21.1% |
| Local Co-Op | 649 | 20.6% |
| Anime | 4,041 | 20.3% |
| Fighting | 541 | 20.0% |
| Co-op | 1,293 | 19.9% |
| Superhero | 147 | 19.7% |
| Vampire | 148 | 18.9% |
| Addictive | 117 | 18.8% |
| Western | 192 | 18.8% |
| World War II | 430 | 18.4% |
| Memes | 479 | 18.4% |
| 4 Player Local | 531 | 17.9% |
| Ninja | 185 | 17.8% |
| Space | 1,570 | 17.8% |
| Replay Value | 270 | 17.4% |
| Stealth | 760 | 17.4% |
| Politics | 110 | 17.3% |
| Lovecraftian | 291 | 17.2% |
| 4X | 351 | 17.1% |
| Sci-fi | 1,973 | 17.0% |
| Naval | 141 | 17.0% |
| Trains | 218 | 17.0% |
| Mature | 1,352 | 16.9% |
| Open World | 2,103 | 16.7% |
| Classic | 435 | 16.3% |
| Agriculture | 172 | 16.3% |
| Zombies | 1,259 | 16.1% |
| Story Rich | 3,190 | 16.0% |
| Comedy | 1,378 | 15.7% |
| JRPG | 2,026 | 15.7% |
| Gore | 1,563 | 15.7% |
| Multiplayer | 4,618 | 15.7% |
| Metroidvania | 1,079 | 15.6% |
| Open World Survival Craft | 424 | 15.3% |
| Fast-Paced | 545 | 15.2% |
| Tactical | 589 | 15.1% |
| Cyberpunk | 539 | 15.0% |
| Management | 1,758 | 14.9% |
| Local Multiplayer | 924 | 14.8% |
| Twin Stick Shooter | 654 | 14.5% |
| Dystopian | 159 | 14.5% |
| Pinball | 127 | 14.2% |
| Noir | 178 | 14.0% |
| Traditional Roguelike | 123 | 13.8% |
| Mining | 174 | 13.8% |
| Historical | 668 | 13.6% |
| Fantasy | 2,120 | 13.6% |
| Music | 635 | 13.5% |
| Robots | 386 | 13.5% |
| Post-apocalyptic | 591 | 13.4% |
| Shoot 'Em Up | 2,292 | 13.4% |
| Trading | 165 | 13.3% |
| Isometric | 551 | 13.2% |
| Grand Strategy | 494 | 13.2% |
| Dark Humor | 321 | 13.1% |
| Pirates | 261 | 13.0% |
| Pixel Graphics | 5,705 | 13.0% |
| Massively Multiplayer | 1,255 | 12.9% |
| Split Screen | 141 | 12.8% |
| Nudity | 4,802 | 12.6% |
| Detective | 680 | 12.5% |
| Hex Grid | 160 | 12.5% |
| Platformer | 6,432 | 12.4% |
| Destruction | 278 | 12.2% |
| Retro | 2,318 | 12.2% |
| War | 395 | 12.2% |
| Naval Combat | 124 | 12.1% |
| Mystery | 1,164 | 12.0% |
| Choices Matter | 1,093 | 12.0% |
| Point & Click | 4,262 | 12.0% |
| Turn-Based Combat | 922 | 11.9% |
| Sexual Content | 5,991 | 11.9% |
How to read this
Where are Steam Trading Cards listed most often? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is a Steam feature listing.