Descriptive
Most Common Accessibility Labels
Which accessibility-related labels appear most often?
Chart
Table
| Label | Games | Share of catalog |
|---|---|---|
| high difficulty | 5,815 | 4.6% |
| custom volume control | 5,192 | 4.1% |
| playable without timed input | 5,131 | 4.1% |
| difficulty level | 3,888 | 3.1% |
| challenging difficulty | 3,395 | 2.7% |
| adjustable difficulty | 2,528 | 2.0% |
| language support | 2,271 | 1.8% |
| mouse only option | 2,053 | 1.6% |
| english full audio | 1,823 | 1.5% |
| difficulty spike | 1,799 | 1.4% |
| difficulty scaling | 1,759 | 1.4% |
| camera comfort | 1,753 | 1.4% |
| keyboard only option | 1,716 | 1.4% |
| full voice support | 1,354 | 1.1% |
| subtitle text | 1,316 | 1.0% |
| volumetric fog | 1,315 | 1.0% |
| caption available | 1,078 | 0.9% |
| color alternative | 1,046 | 0.8% |
| mouse only control | 1,025 | 0.8% |
| difficulty setting | 973 | 0.8% |
| difficulty mode | 906 | 0.7% |
| progressive difficulty | 731 | 0.6% |
| volumetric light shaft | 729 | 0.6% |
| dialogue subtitle | 715 | 0.6% |
| difficulty ramp | 675 | 0.5% |
| full english audio | 673 | 0.5% |
| multiple difficulty mode | 628 | 0.5% |
| low difficulty | 597 | 0.5% |
| subtitle option | 585 | 0.5% |
| adjustable text size | 546 | 0.4% |
| casual difficulty | 528 | 0.4% |
| difficulty option | 521 | 0.4% |
| caption subtitle | 502 | 0.4% |
| volumetric lighting | 500 | 0.4% |
| english language | 464 | 0.4% |
| family friendly | 455 | 0.4% |
| full audio localization | 434 | 0.3% |
| full audio language | 426 | 0.3% |
| increasing difficulty curve | 410 | 0.3% |
| difficulty label | 408 | 0.3% |
| easy difficulty | 398 | 0.3% |
| punishing difficulty | 379 | 0.3% |
| hardcore difficulty | 363 | 0.3% |
| increasing difficulty | 349 | 0.3% |
| difficulty selection | 347 | 0.3% |
| difficulty curve | 324 | 0.3% |
| volumetric light ray | 321 | 0.3% |
| no chinese localization | 306 | 0.2% |
| chinese localization | 281 | 0.2% |
| motion sickness risk | 264 | 0.2% |
| volume slider | 258 | 0.2% |
| mouse only input | 253 | 0.2% |
| challenging puzzle difficulty | 250 | 0.2% |
| touch only option | 245 | 0.2% |
| simplified chinese full audio | 219 | 0.2% |
| subtitle | 217 | 0.2% |
| soul like difficulty | 216 | 0.2% |
| low puzzle difficulty | 211 | 0.2% |
| high puzzle difficulty | 210 | 0.2% |
| accessible difficulty | 203 | 0.2% |
| difficulty button | 201 | 0.2% |
| keyboard only control | 187 | 0.1% |
| accessibility option | 186 | 0.1% |
| no control remapping | 185 | 0.1% |
| multilingual full audio | 176 | 0.1% |
| difficulty progression | 171 | 0.1% |
| skill based difficulty | 165 | 0.1% |
| english localization | 161 | 0.1% |
| english subtitle | 158 | 0.1% |
| on screen subtitle | 154 | 0.1% |
| variable puzzle difficulty | 153 | 0.1% |
| balanced difficulty | 148 | 0.1% |
| steep difficulty curve | 147 | 0.1% |
| subtitle dialogue | 147 | 0.1% |
| control hint | 146 | 0.1% |
| russian localization | 144 | 0.1% |
| difficulty toggle | 141 | 0.1% |
| full audio english | 141 | 0.1% |
| narrated game menus | 139 | 0.1% |
| casual accessibility | 138 | 0.1% |
How to read this
Which accessibility-related labels appear most often? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Percentages are games with that extracted accessibility-related label divided by all catalog games. Labels are extracted from store/categories and LLM labels.