Descriptive
Accessibility Labels By Steam Tag Group
Which Steam tag groups most often include at least one accessibility-related label?
Chart
Table
| Group | Games | Games with any accessibility label |
|---|---|---|
| Addictive | 117 | 75.2% |
| Wholesome | 266 | 74.8% |
| Great Soundtrack | 674 | 73.1% |
| Sokoban | 548 | 72.8% |
| Precision Platformer | 1,817 | 70.1% |
| Logic | 1,108 | 68.7% |
| FMV | 257 | 67.7% |
| Hidden Object | 3,145 | 67.3% |
| Ninja | 185 | 67.0% |
| Replay Value | 270 | 65.9% |
| Cats | 775 | 65.8% |
| Music | 635 | 65.7% |
| Rhythm | 1,079 | 65.6% |
| Fast-Paced | 545 | 65.1% |
| Minimalist | 1,455 | 64.9% |
| Abstract | 516 | 64.7% |
| Typing | 336 | 64.3% |
| Solitaire | 437 | 64.1% |
| Puzzle | 15,051 | 63.6% |
| Souls-like | 756 | 62.7% |
| Thriller | 360 | 62.2% |
| Short | 444 | 62.2% |
| Escape Room | 271 | 62.0% |
| Narration | 240 | 61.7% |
| Puzzle Platformer | 2,278 | 61.2% |
| Shoot 'Em Up | 2,292 | 61.2% |
| Nonlinear | 128 | 60.9% |
| Metroidvania | 1,079 | 60.4% |
| Programming | 257 | 60.3% |
| Platformer | 6,432 | 60.2% |
| Noir | 178 | 60.1% |
| Tutorial | 157 | 59.9% |
| Point & Click | 4,262 | 59.8% |
| Retro | 2,318 | 59.7% |
| Detective | 680 | 59.3% |
| Chess | 189 | 59.3% |
| Hacking | 152 | 59.2% |
| Roguelike Deckbuilder | 512 | 59.2% |
| Psychedelic | 288 | 59.0% |
| Side Scroller | 2,373 | 59.0% |
| Psychological Horror | 3,001 | 58.5% |
| Grid-Based Movement | 221 | 58.4% |
| Philosophical | 158 | 58.2% |
| Perma Death | 330 | 57.9% |
| Education | 1,890 | 57.8% |
| Mystery | 1,164 | 57.7% |
| Lovecraftian | 291 | 57.7% |
| Horror | 6,340 | 57.6% |
| Spelling | 144 | 57.6% |
| Bullet Hell | 2,863 | 57.3% |
| Mythology | 231 | 57.1% |
| Stealth | 760 | 57.1% |
| Text-Based | 843 | 57.1% |
| Time Travel | 121 | 57.0% |
| Match 3 | 1,040 | 56.9% |
| Turn-Based | 877 | 56.9% |
| Psychological | 264 | 56.8% |
| Investigation | 354 | 56.8% |
| Adventure | 1,081 | 56.7% |
| Gore | 1,563 | 56.7% |
| Story Rich | 3,190 | 56.4% |
| Faith | 128 | 56.3% |
| Walking Simulator | 2,112 | 56.2% |
| Boomer Shooter | 326 | 56.1% |
| Cinematic | 355 | 56.1% |
| Dark | 819 | 56.0% |
| Survival Horror | 1,634 | 56.0% |
| Score Attack | 556 | 55.8% |
| Female Protagonist | 2,781 | 55.7% |
| Supernatural | 228 | 55.7% |
| Family Friendly | 1,712 | 55.7% |
| Pixel Graphics | 5,705 | 55.4% |
| Traditional Roguelike | 123 | 55.3% |
| Surreal | 498 | 55.2% |
| Linear | 422 | 55.2% |
| Western | 192 | 55.2% |
| Comic Book | 223 | 55.2% |
| Dark Fantasy | 591 | 55.0% |
| Narrative | 102 | 54.9% |
| Dog | 186 | 54.8% |
How to read this
Which Steam tag groups most often include at least one accessibility-related label? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This counts each game at most once per Steam tag group if it has at least one accessibility-related label. It does not measure accessibility implementation quality.