Descriptive
Custom Volume Controls Adoption
Where does custom volume controls adoption appear?
Chart
Table
| Group | Games | Share |
|---|---|---|
| Cozy | 447 | 15.9% |
| Wholesome | 266 | 13.5% |
| Idler | 1,702 | 11.4% |
| Boomer Shooter | 326 | 11.3% |
| Automation | 416 | 11.1% |
| Mining | 174 | 10.3% |
| Roguelike Deckbuilder | 512 | 9.4% |
| Loot | 303 | 9.2% |
| Grid-Based Movement | 221 | 9.0% |
| NSFW | 1,066 | 8.9% |
| Minigames | 126 | 8.7% |
| Co-op Campaign | 115 | 8.7% |
| Creature Collector | 678 | 8.4% |
| Spelling | 144 | 8.3% |
| Philosophical | 158 | 8.2% |
| Lore-Rich | 162 | 8.0% |
| Clicker | 2,196 | 8.0% |
| Deckbuilding | 793 | 7.8% |
| Roguelike | 2,937 | 7.6% |
| Capitalism | 211 | 7.6% |
| Cooking | 383 | 7.6% |
| Stylized | 784 | 7.5% |
| Roguelite | 2,787 | 7.5% |
| Online Co-Op | 1,227 | 7.3% |
| Narration | 240 | 7.1% |
| Hentai | 1,614 | 7.1% |
| Economy | 596 | 7.0% |
| Nonlinear | 128 | 7.0% |
| Supernatural | 228 | 7.0% |
| Fishing | 214 | 7.0% |
| Farming Sim | 743 | 7.0% |
| Agriculture | 172 | 7.0% |
| Collectathon | 949 | 7.0% |
| Gambling | 202 | 6.9% |
| Trains | 218 | 6.9% |
| Resource Management | 615 | 6.8% |
| Nature | 529 | 6.8% |
| Trading | 165 | 6.7% |
| Perma Death | 330 | 6.7% |
| Escape Room | 271 | 6.6% |
| Linear | 422 | 6.6% |
| Auto Battler | 743 | 6.6% |
| Action Roguelike | 4,085 | 6.5% |
| Logic | 1,108 | 6.5% |
| Choices Matter | 1,093 | 6.4% |
| PvE | 1,104 | 6.3% |
| Cats | 775 | 6.3% |
| Score Attack | 556 | 6.3% |
| Time Manipulation | 160 | 6.3% |
| Programming | 257 | 6.2% |
| Lovecraftian | 291 | 6.2% |
| Card Battler | 1,030 | 6.1% |
| Thriller | 360 | 6.1% |
| Looter Shooter | 314 | 6.1% |
| Co-op | 1,293 | 6.0% |
| Precision Platformer | 1,817 | 6.0% |
| Management | 1,758 | 6.0% |
| Typing | 336 | 6.0% |
| Detective | 680 | 5.9% |
| Inventory Management | 137 | 5.8% |
| Chess | 189 | 5.8% |
| Conversation | 155 | 5.8% |
| Tactical RPG | 724 | 5.8% |
| Colony Sim | 569 | 5.8% |
| Character Customization | 625 | 5.8% |
| City Builder | 1,304 | 5.8% |
| Tutorial | 157 | 5.7% |
| Cute | 4,022 | 5.7% |
| 4X | 351 | 5.7% |
| Psychological Horror | 3,001 | 5.7% |
| Sokoban | 548 | 5.7% |
| Action RTS | 302 | 5.6% |
| Mythology | 231 | 5.6% |
| Hex Grid | 160 | 5.6% |
| Surreal | 498 | 5.6% |
| Golf | 161 | 5.6% |
| Life Sim | 1,456 | 5.6% |
| Hand-drawn | 941 | 5.5% |
| Hack and Slash | 1,777 | 5.5% |
| Moddable | 109 | 5.5% |
How to read this
Where does custom volume controls adoption appear? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is adoption frequency and may combine store categories with extracted labels.