Descriptive
Accessibility Labels Over Time
How often do accessibility labels appear by release year?
Chart
Table
| Year | Games | Accessibility-label share |
|---|---|---|
| 2008 | 169 | 40.8% |
| 2009 | 335 | 50.4% |
| 2010 | 300 | 48.7% |
| 2011 | 282 | 51.8% |
| 2012 | 343 | 58.0% |
| 2013 | 480 | 64.6% |
| 2014 | 1,570 | 62.1% |
| 2015 | 2,595 | 63.1% |
| 2016 | 4,248 | 60.8% |
| 2017 | 6,101 | 58.9% |
| 2018 | 7,704 | 56.2% |
| 2019 | 7,442 | 54.4% |
| 2020 | 9,175 | 51.9% |
| 2021 | 11,548 | 47.8% |
| 2022 | 12,897 | 45.4% |
| 2023 | 15,400 | 43.4% |
| 2024 | 21,008 | 42.0% |
| 2025 | 23,465 | 57.9% |
How to read this
How often do accessibility labels appear by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is adoption frequency, not quality assessment.