Descriptive
Top Tags By Year
Which tags are most common in each release year?
Chart
SingleplayerIndieCasualActionAdventure2D3DSimulation
Table
| Year | Games | Top tag | 2nd tag | 3rd tag | 4th tag | 5th tag |
|---|---|---|---|---|---|---|
| 2008 | 169 | Singleplayer (60.9%) | Action (51.5%) | Adventure (37.9%) | Multiplayer (33.1%) | Strategy (32.5%) |
| 2009 | 335 | Singleplayer (59.7%) | Action (42.7%) | Adventure (40.0%) | Casual (28.7%) | Classic (27.2%) |
| 2010 | 300 | Singleplayer (59.3%) | Action (48.0%) | Adventure (34.7%) | Multiplayer (29.7%) | Casual (29.3%) |
| 2011 | 282 | Singleplayer (62.1%) | Action (57.4%) | Adventure (42.9%) | Indie (38.3%) | Strategy (35.8%) |
| 2012 | 343 | Singleplayer (70.3%) | Action (61.5%) | Adventure (49.6%) | Indie (48.1%) | Multiplayer (31.5%) |
| 2013 | 480 | Singleplayer (72.1%) | Action (57.9%) | Indie (57.5%) | Adventure (48.5%) | 2D (30.6%) |
| 2014 | 1,570 | Indie (58.9%) | Singleplayer (50.8%) | Adventure (49.0%) | Action (48.5%) | Casual (33.9%) |
| 2015 | 2,595 | Indie (72.7%) | Action (47.0%) | Adventure (44.0%) | Singleplayer (40.0%) | Casual (35.9%) |
| 2016 | 4,248 | Indie (71.0%) | Action (46.6%) | Casual (41.8%) | Adventure (39.8%) | Singleplayer (31.5%) |
| 2017 | 6,101 | Indie (71.8%) | Action (46.5%) | Casual (43.8%) | Adventure (41.5%) | Singleplayer (27.4%) |
| 2018 | 7,704 | Indie (77.1%) | Casual (48.4%) | Action (44.2%) | Adventure (39.6%) | Singleplayer (29.9%) |
| 2019 | 7,442 | Indie (75.0%) | Casual (45.7%) | Action (43.8%) | Adventure (42.6%) | Singleplayer (34.3%) |
| 2020 | 9,175 | Indie (66.5%) | Singleplayer (60.8%) | Casual (47.8%) | Action (44.6%) | Adventure (42.3%) |
| 2021 | 11,548 | Singleplayer (74.6%) | Indie (51.4%) | Casual (47.2%) | 2D (42.2%) | Action (41.8%) |
| 2022 | 12,897 | Singleplayer (75.3%) | Indie (47.3%) | Casual (45.5%) | Action (41.6%) | 2D (41.5%) |
| 2023 | 15,400 | Singleplayer (75.1%) | Casual (45.8%) | Indie (44.1%) | Action (42.2%) | Adventure (40.6%) |
| 2024 | 21,008 | Singleplayer (75.9%) | Casual (46.2%) | Indie (46.2%) | 2D (40.5%) | Action (40.3%) |
| 2025 | 23,465 | Singleplayer (75.3%) | Indie (49.0%) | Casual (47.3%) | 2D (41.8%) | Adventure (38.5%) |
How to read this
Which tags are most common in each release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
The chart shows the mix among the selected high-volume tags for each release year, so stacked segments sum to 100% within that selected tag set. Table entries show each tag share among all games released that year. Tags are store metadata and are not mutually exclusive.