Descriptive
Newly Common Recent Tags
Which tags became much more visible in recent releases?
Chart
Table
| Tag | 2021-2023 games | 2024-2025 games | Recent/previous ratio | 2024-2025 catalog share |
|---|---|---|---|---|
| Dice | 11 | 86 | 7.25 | 0.2% |
| Shop Keeper | 23 | 151 | 6.33 | 0.3% |
| Boomer Shooter | 109 | 501 | 4.56 | 1.1% |
| Cozy | 327 | 1,110 | 3.39 | 2.5% |
| Extraction Shooter | 31 | 98 | 3.09 | 0.2% |
| Job Simulator | 71 | 215 | 3 | 0.5% |
| Jump Scare | 36 | 102 | 2.78 | 0.2% |
| Roguelike Deckbuilder | 215 | 535 | 2.48 | 1.2% |
| Wholesome | 268 | 641 | 2.39 | 1.4% |
| Dwarf | 28 | 57 | 2 | 0.1% |
| Boss Rush | 40 | 80 | 1.98 | 0.2% |
| Creature Collector | 611 | 1,197 | 1.96 | 2.7% |
| Deckbuilding | 824 | 1,613 | 1.96 | 3.6% |
| Intentionally Awkward Controls | 32 | 57 | 1.76 | 0.1% |
| Idler | 1,053 | 1,832 | 1.74 | 4.1% |
| Capitalism | 489 | 848 | 1.73 | 1.9% |
| Roguelike | 2,575 | 4,447 | 1.73 | 10.0% |
| Psychological | 955 | 1,641 | 1.72 | 3.7% |
| Auto Battler | 464 | 796 | 1.71 | 1.8% |
| Automation | 577 | 987 | 1.71 | 2.2% |
| Roguelite | 2,429 | 4,127 | 1.70 | 9.3% |
| Cooking | 414 | 703 | 1.70 | 1.6% |
| Gambling | 192 | 325 | 1.69 | 0.7% |
| Card Battler | 765 | 1,276 | 1.67 | 2.9% |
| Fishing | 234 | 389 | 1.66 | 0.9% |
| Trading | 318 | 527 | 1.66 | 1.2% |
| Inventory Management | 754 | 1,241 | 1.65 | 2.8% |
| Traditional Roguelike | 123 | 202 | 1.64 | 0.5% |
| Cats | 721 | 1,172 | 1.62 | 2.6% |
| Psychological Horror | 2,669 | 4,305 | 1.61 | 9.7% |
| Action Roguelike | 2,069 | 3,311 | 1.60 | 7.4% |
How to read this
Which tags became much more visible in recent releases? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is a release-supply view. A tag qualifies when it has at least 50 games in 2024-2025, a higher release share than in 2021-2023, and at least 1.6x as many recent-window games.