Descriptive
Tag Waves
How did high-volume Steam tags move over release years?
Chart
SingleplayerIndieCasualActionAdventure2D3DSimulation
Table
| Year | Games | Singleplayer share | Indie share | Casual share | Action share | Adventure share | 2D share | 3D share | Simulation share |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 169 | 60.9% | 16.6% | 28.4% | 51.5% | 37.9% | 5.9% | 3.6% | 26.0% |
| 2009 | 335 | 59.7% | 18.2% | 28.7% | 42.7% | 40.0% | 13.1% | 3.6% | 22.1% |
| 2010 | 300 | 59.3% | 26.0% | 29.3% | 48.0% | 34.7% | 14.0% | 4.3% | 17.3% |
| 2011 | 282 | 62.1% | 38.3% | 27.0% | 57.4% | 42.9% | 18.8% | 4.6% | 16.3% |
| 2012 | 343 | 70.3% | 48.1% | 21.9% | 61.5% | 49.6% | 28.9% | 2.9% | 14.3% |
| 2013 | 480 | 72.1% | 57.5% | 26.0% | 57.9% | 48.5% | 30.6% | 2.3% | 19.6% |
| 2014 | 1,570 | 50.8% | 58.9% | 33.9% | 48.5% | 49.0% | 22.7% | 3.0% | 19.4% |
| 2015 | 2,595 | 40.0% | 72.7% | 35.9% | 47.0% | 44.0% | 22.2% | 3.2% | 20.5% |
| 2016 | 4,248 | 31.5% | 71.0% | 41.8% | 46.6% | 39.8% | 18.3% | 3.0% | 21.2% |
| 2017 | 6,101 | 27.4% | 71.8% | 43.8% | 46.5% | 41.5% | 16.4% | 3.2% | 20.9% |
| 2018 | 7,704 | 29.9% | 77.1% | 48.4% | 44.2% | 39.6% | 17.2% | 4.0% | 21.8% |
| 2019 | 7,442 | 34.3% | 75.0% | 45.7% | 43.8% | 42.6% | 20.2% | 5.3% | 21.5% |
| 2020 | 9,175 | 60.8% | 66.5% | 47.8% | 44.6% | 42.3% | 31.3% | 17.3% | 21.7% |
| 2021 | 11,548 | 74.6% | 51.4% | 47.2% | 41.8% | 41.2% | 42.2% | 29.9% | 20.1% |
| 2022 | 12,897 | 75.3% | 47.3% | 45.5% | 41.6% | 40.3% | 41.5% | 33.0% | 20.7% |
| 2023 | 15,400 | 75.1% | 44.1% | 45.8% | 42.2% | 40.6% | 39.7% | 35.1% | 22.5% |
| 2024 | 21,008 | 75.9% | 46.2% | 46.2% | 40.3% | 39.9% | 40.5% | 35.7% | 22.6% |
| 2025 | 23,465 | 75.3% | 49.0% | 47.3% | 38.5% | 38.5% | 41.8% | 36.6% | 25.0% |
How to read this
How did high-volume Steam tags move over release years? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Each line is the share of games released that year carrying the tag. Tags are not mutually exclusive, so this is not a market-share chart.