Descriptive
Tag Cascade
Which tags increased their share of release supply the most?
Chart
Table
| Tag | 2021-2023 share | 2024-2025 share | Share change | 2024-2025 games |
|---|---|---|---|---|
| Roguelike | 6.5% | 10.0% | 3.5% | 4,447 |
| 3D | 32.9% | 36.2% | 3.3% | 16,105 |
| Roguelite | 6.1% | 9.3% | 3.2% | 4,127 |
| Horror | 10.7% | 13.7% | 3.1% | 6,105 |
| Psychological Horror | 6.7% | 9.7% | 3.0% | 4,305 |
| First-Person | 16.8% | 19.7% | 2.9% | 8,762 |
| Simulation | 21.2% | 23.8% | 2.6% | 10,606 |
| PvE | 8.9% | 11.4% | 2.4% | 5,056 |
| Action Roguelike | 5.2% | 7.4% | 2.3% | 3,311 |
| Free to Play | 8.4% | 10.6% | 2.2% | 4,695 |
| Immersive Sim | 5.7% | 7.4% | 1.8% | 3,300 |
| Cozy | 0.8% | 2.5% | 1.7% | 1,110 |
| Strategy | 20.4% | 22.0% | 1.6% | 9,784 |
| Stylized | 11.9% | 13.5% | 1.6% | 6,007 |
| Clicker | 4.1% | 5.7% | 1.6% | 2,520 |
| Deckbuilding | 2.1% | 3.6% | 1.6% | 1,613 |
| Walking Simulator | 4.1% | 5.6% | 1.5% | 2,493 |
| Idler | 2.6% | 4.1% | 1.5% | 1,832 |
| Management | 5.6% | 7.1% | 1.5% | 3,137 |
| Resource Management | 4.5% | 5.9% | 1.4% | 2,613 |
| Exploration | 20.4% | 21.8% | 1.4% | 9,707 |
| Relaxing | 14.9% | 16.3% | 1.4% | 7,246 |
| Dark | 8.6% | 9.9% | 1.4% | 4,418 |
| Psychological | 2.4% | 3.7% | 1.3% | 1,641 |
| Early Access | 12.7% | 13.9% | 1.2% | 6,182 |
| Card Game | 3.2% | 4.4% | 1.2% | 1,964 |
| Life Sim | 3.4% | 4.6% | 1.2% | 2,033 |
| Creature Collector | 1.5% | 2.7% | 1.2% | 1,197 |
| Mystery | 8.4% | 9.6% | 1.1% | 4,254 |
| Controller | 11.4% | 12.5% | 1.1% | 5,572 |
| Thriller | 2.7% | 3.8% | 1.1% | 1,671 |
| Realistic | 10.2% | 11.3% | 1.1% | 5,019 |
| Economy | 2.5% | 3.5% | 1.1% | 1,569 |
| Card Battler | 1.9% | 2.9% | 0.9% | 1,276 |
| Point & Click | 6.8% | 7.7% | 0.9% | 3,445 |
| Online Co-Op | 4.8% | 5.7% | 0.9% | 2,550 |
| Supernatural | 2.4% | 3.3% | 0.9% | 1,466 |
| Inventory Management | 1.9% | 2.8% | 0.9% | 1,241 |
| Boomer Shooter | 0.3% | 1.1% | 0.9% | 501 |
| Bullet Hell | 4.7% | 5.6% | 0.8% | 2,469 |
| Cats | 1.8% | 2.6% | 0.8% | 1,172 |
| Survival Horror | 4.3% | 5.2% | 0.8% | 2,295 |
| Combat | 14.7% | 15.5% | 0.8% | 6,887 |
| Collectathon | 2.9% | 3.7% | 0.8% | 1,630 |
| Automation | 1.4% | 2.2% | 0.8% | 987 |
| Wholesome | 0.7% | 1.4% | 0.8% | 641 |
| Hidden Object | 5.7% | 6.4% | 0.7% | 2,868 |
| RPG | 19.6% | 20.3% | 0.7% | 9,017 |
| Capitalism | 1.2% | 1.9% | 0.7% | 848 |
| Roguelike Deckbuilder | 0.5% | 1.2% | 0.7% | 535 |
| Casual | 46.1% | 46.8% | 0.7% | 20,806 |
| Tower Defense | 2.4% | 3.1% | 0.6% | 1,368 |
| Top-Down | 11.9% | 12.5% | 0.6% | 5,573 |
| Multiple Endings | 8.6% | 9.2% | 0.6% | 4,082 |
| Auto Battler | 1.2% | 1.8% | 0.6% | 796 |
| Lore-Rich | 2.6% | 3.2% | 0.6% | 1,436 |
| Base Building | 3.8% | 4.4% | 0.6% | 1,948 |
| Time Management | 2.8% | 3.4% | 0.6% | 1,505 |
| Singleplayer | 75.0% | 75.6% | 0.6% | 33,610 |
| Cooking | 1.0% | 1.6% | 0.5% | 703 |
| Crafting | 4.9% | 5.5% | 0.5% | 2,440 |
| Surreal | 4.0% | 4.5% | 0.5% | 2,006 |
| Cinematic | 3.6% | 4.1% | 0.5% | 1,832 |
| Choices Matter | 9.6% | 10.1% | 0.5% | 4,490 |
| Hand-drawn | 7.2% | 7.7% | 0.5% | 3,437 |
| Dark Fantasy | 5.0% | 5.5% | 0.5% | 2,449 |
| Farming Sim | 1.2% | 1.7% | 0.5% | 765 |
| Funny | 13.1% | 13.6% | 0.5% | 6,035 |
| Loot | 2.0% | 2.4% | 0.4% | 1,069 |
| Emotional | 5.2% | 5.6% | 0.4% | 2,482 |
| Indie | 47.3% | 47.7% | 0.4% | 21,196 |
| Trading | 0.8% | 1.2% | 0.4% | 527 |
| 3D Platformer | 6.9% | 7.2% | 0.4% | 3,219 |
| Cartoony | 10.0% | 10.4% | 0.4% | 4,617 |
| Action RPG | 6.5% | 6.8% | 0.3% | 3,026 |
| Co-op | 6.2% | 6.5% | 0.3% | 2,885 |
| Dungeon Crawler | 4.1% | 4.4% | 0.3% | 1,953 |
| Replay Value | 2.1% | 2.4% | 0.3% | 1,067 |
| Conversation | 3.0% | 3.3% | 0.3% | 1,481 |
| Job Simulator | 0.2% | 0.5% | 0.3% | 215 |
How to read this
Which tags increased their share of release supply the most? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This compares the tag share of releases in 2024-2025 against 2021-2023. It is release-supply drift, not player demand.