Descriptive
Falling Tags
Which tags lost the most release-count presence recently?
Chart
Table
| Tag | 2021-2023 games | 2024-2025 games | Decline |
|---|---|---|---|
| VR | 1,946 | 1,056 | 890 |
| Side Scroller | 2,661 | 2,083 | 578 |
| Sexual Content | 3,749 | 3,395 | 354 |
| Difficult | 2,239 | 1,889 | 350 |
| Nudity | 3,385 | 3,038 | 347 |
| Shooter | 5,349 | 5,026 | 323 |
| Platformer | 4,674 | 4,354 | 320 |
| RPGMaker | 600 | 309 | 291 |
| Shoot 'Em Up | 1,906 | 1,636 | 270 |
| Experimental | 469 | 235 | 234 |
| JRPG | 1,621 | 1,393 | 228 |
| Flight | 914 | 689 | 225 |
| 6DOF | 529 | 313 | 216 |
| Logic | 2,843 | 2,639 | 204 |
| Great Soundtrack | 358 | 161 | 197 |
| Character Action Game | 271 | 87 | 184 |
| Soundtrack | 498 | 323 | 175 |
| Match 3 | 614 | 443 | 171 |
| Memes | 730 | 565 | 165 |
| Hero Shooter | 558 | 399 | 159 |
| Old School | 2,678 | 2,524 | 154 |
| Minimalist | 3,463 | 3,312 | 151 |
| Puzzle Platformer | 2,293 | 2,143 | 150 |
| Education | 1,568 | 1,424 | 144 |
| War | 1,496 | 1,358 | 138 |
| Violent | 1,907 | 1,782 | 125 |
| eSports | 564 | 441 | 123 |
| Local Multiplayer | 1,584 | 1,470 | 114 |
| Military | 1,232 | 1,124 | 108 |
| Fighting | 375 | 270 | 105 |
| 2D Platformer | 4,596 | 4,494 | 102 |
| Massively Multiplayer | 828 | 730 | 98 |
| Runner | 1,114 | 1,017 | 97 |
| Solitaire | 467 | 375 | 92 |
| World War II | 312 | 222 | 90 |
| Music | 548 | 463 | 85 |
| Family Friendly | 5,001 | 4,919 | 82 |
| Space Sim | 546 | 469 | 77 |
| Sports | 1,867 | 1,791 | 76 |
| Battle Royale | 519 | 443 | 76 |
| Destruction | 671 | 595 | 76 |
| Automobile Sim | 639 | 563 | 76 |
| Beautiful | 108 | 33 | 75 |
| Historical | 1,389 | 1,319 | 70 |
| Fast-Paced | 603 | 535 | 68 |
| Science | 514 | 448 | 66 |
| Competitive | 426 | 364 | 62 |
| Racing | 1,658 | 1,598 | 60 |
| 3D Fighter | 730 | 672 | 58 |
| Sokoban | 396 | 338 | 58 |
| Ninja | 301 | 244 | 57 |
| Arena Shooter | 1,264 | 1,208 | 56 |
| Remake | 111 | 63 | 48 |
| Combat Racing | 465 | 417 | 48 |
| Vehicular Combat | 509 | 461 | 48 |
| Video Production | 173 | 127 | 46 |
| Design & Illustration | 527 | 481 | 46 |
| Cyberpunk | 1,165 | 1,121 | 44 |
| Third-Person Shooter | 1,297 | 1,253 | 44 |
| Tanks | 255 | 212 | 43 |
| Offroad | 162 | 119 | 43 |
| Mars | 136 | 93 | 43 |
| Dragons | 453 | 413 | 40 |
| Experience | 69 | 29 | 40 |
| Local Co-Op | 1,119 | 1,080 | 39 |
| Artificial Intelligence | 1,019 | 980 | 39 |
| Game Development | 310 | 272 | 38 |
| Asymmetric VR | 91 | 53 | 38 |
| Jet | 137 | 100 | 37 |
| Sequel | 81 | 45 | 36 |
| Animation & Modeling | 284 | 250 | 34 |
| Open World | 3,184 | 3,152 | 32 |
| Mouse only | 189 | 157 | 32 |
| Villain Protagonist | 95 | 63 | 32 |
| Programming | 254 | 223 | 31 |
| Cold War | 143 | 112 | 31 |
| Assassin | 223 | 193 | 30 |
| Music-Based Procedural Generation | 144 | 116 | 28 |
| Software | 433 | 408 | 25 |
| Political | 261 | 236 | 25 |
How to read this
Which tags lost the most release-count presence recently? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
The chart uses positive decline size, not negative values. This is release-supply decline, not audience decline.