Correlation
Platform Support And Review Score
Are wider platform-support cohorts associated with review score?
Chart
Table
| Group | Games | Mac/Linux share | Median review score |
|---|---|---|---|
| Text-Based | 843 | 90.0% | 85.0% |
| Otome | 269 | 79.9% | 87.0% |
| Programming | 257 | 77.4% | 89.0% |
| LGBTQ | 914 | 76.0% | 89.0% |
| Great Soundtrack | 674 | 65.3% | 87.0% |
| Hacking | 152 | 64.5% | 81.0% |
| Visual Novel | 6,417 | 64.4% | 88.0% |
| Noir | 178 | 62.4% | 86.0% |
| Romance | 671 | 60.8% | 89.0% |
| Turn-Based | 877 | 60.2% | 80.0% |
| Chess | 189 | 59.8% | 83.5% |
| Political | 141 | 59.6% | 80.0% |
| Choose Your Own Adventure | 1,990 | 59.3% | 86.0% |
| Classic | 435 | 58.6% | 87.0% |
| 4X | 351 | 56.4% | 72.0% |
| NSFW | 1,066 | 55.3% | 77.0% |
| Villain Protagonist | 105 | 55.2% | 85.0% |
| Choices Matter | 1,093 | 54.3% | 87.0% |
| Politics | 110 | 52.7% | 78.0% |
| Steampunk | 164 | 52.4% | 76.5% |
| Interactive Fiction | 2,291 | 52.2% | 88.0% |
| Local Multiplayer | 924 | 51.3% | 87.0% |
| Time Travel | 121 | 51.2% | 87.5% |
| Science | 151 | 51.0% | 90.0% |
| Political Sim | 232 | 50.9% | 75.0% |
| Hex Grid | 160 | 50.0% | 84.0% |
| Local Co-Op | 649 | 49.9% | 83.5% |
| Detective | 680 | 49.1% | 86.0% |
| Nudity | 4,802 | 49.0% | 75.0% |
| FMV | 257 | 49.0% | 80.0% |
| Short | 444 | 48.6% | 86.0% |
| Point & Click | 4,262 | 48.5% | 86.0% |
| Dark Comedy | 153 | 48.4% | 90.5% |
| Grid-Based Movement | 221 | 48.0% | 95.0% |
| Sexual Content | 5,991 | 47.4% | 75.0% |
| Dating Sim | 1,561 | 47.2% | 84.0% |
| 4 Player Local | 531 | 47.1% | 86.0% |
| Game Development | 349 | 45.6% | 80.0% |
| Sokoban | 548 | 45.4% | 99.0% |
| Dystopian | 159 | 45.3% | 81.0% |
| Minimalist | 1,455 | 44.7% | 92.0% |
| Addictive | 117 | 44.4% | 86.0% |
| Spelling | 144 | 44.4% | 93.0% |
| Abstract | 516 | 44.4% | 92.0% |
| Philosophical | 158 | 44.3% | 88.5% |
| Hentai | 1,614 | 44.2% | 79.0% |
| Vampire | 148 | 43.9% | 79.0% |
| Isometric | 551 | 43.2% | 83.0% |
| Board Game | 1,503 | 43.0% | 81.0% |
| Female Protagonist | 2,781 | 42.9% | 83.0% |
| Level Editor | 371 | 42.9% | 92.0% |
| Typing | 336 | 42.6% | 90.0% |
| Trivia | 316 | 42.4% | 80.0% |
| Mature | 1,352 | 42.4% | 73.0% |
| Nonlinear | 128 | 42.2% | 92.0% |
| Comedy | 1,378 | 42.2% | 88.0% |
| Logic | 1,108 | 42.1% | 94.5% |
| Surreal | 498 | 41.4% | 90.0% |
| Competitive | 235 | 41.3% | 84.0% |
| Space | 1,570 | 41.0% | 79.0% |
| Hand-drawn | 941 | 40.8% | 91.0% |
| Story Rich | 3,190 | 40.7% | 88.0% |
| Experimental | 441 | 40.6% | 83.0% |
| Ninja | 185 | 39.5% | 87.0% |
| Retro | 2,318 | 39.2% | 88.0% |
| Solitaire | 437 | 39.1% | 86.0% |
| Pixel Graphics | 5,705 | 38.5% | 89.0% |
| Twin Stick Shooter | 654 | 37.9% | 89.0% |
| Satire | 128 | 37.5% | 87.0% |
| Cyberpunk | 539 | 37.5% | 82.5% |
| Mystery | 1,164 | 37.5% | 84.0% |
| Pinball | 127 | 37.0% | 79.0% |
| Music | 635 | 37.0% | 85.0% |
| Comic Book | 223 | 36.8% | 87.0% |
| Dark Humor | 321 | 36.4% | 88.0% |
| Sci-fi | 1,973 | 36.4% | 80.0% |
| Party Game | 300 | 36.3% | 87.0% |
| Emotional | 446 | 36.3% | 92.0% |
| Conversation | 155 | 36.1% | 88.0% |
| Procedural Generation | 613 | 35.6% | 85.0% |
How to read this
Are wider platform-support cohorts associated with review score? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is a correlation-style comparison. Platform support travels with budget, engine, and production maturity.