Descriptive
Multi-Platform Support Over Time
How has non-Windows platform support changed by release year?
Chart
Table
| Year | Games | Mac or Linux support share |
|---|---|---|
| 2008 | 169 | 8.3% |
| 2009 | 335 | 20.9% |
| 2010 | 300 | 34.3% |
| 2011 | 282 | 31.6% |
| 2012 | 343 | 42.6% |
| 2013 | 480 | 50.2% |
| 2014 | 1,570 | 43.7% |
| 2015 | 2,595 | 45.7% |
| 2016 | 4,248 | 36.7% |
| 2017 | 6,101 | 29.6% |
| 2018 | 7,704 | 25.8% |
| 2019 | 7,442 | 23.3% |
| 2020 | 9,175 | 22.2% |
| 2021 | 11,548 | 17.9% |
| 2022 | 12,897 | 17.4% |
| 2023 | 15,400 | 17.7% |
| 2024 | 21,008 | 16.4% |
| 2025 | 23,465 | 16.3% |
How to read this
How has non-Windows platform support changed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This does not isolate platform support from studio size or engine choice.