Descriptive
Controller Support By Steam Tag Group
How common is controller support in each Steam tag group?
Chart
Table
| Group | Games | Full support share |
|---|---|---|
| 4 Player Local | 531 | 71.9% |
| Local Multiplayer | 924 | 63.7% |
| Twin Stick Shooter | 654 | 63.5% |
| Controller | 507 | 63.1% |
| Local Co-Op | 649 | 61.6% |
| Split Screen | 141 | 60.3% |
| Metroidvania | 1,079 | 59.2% |
| Pinball | 127 | 52.0% |
| Fighting | 541 | 47.5% |
| Co-op Campaign | 115 | 47.0% |
| Party | 146 | 43.2% |
| Shoot 'Em Up | 2,292 | 42.4% |
| Great Soundtrack | 674 | 42.3% |
| Bullet Hell | 2,863 | 41.5% |
| Souls-like | 756 | 41.3% |
| Narrative | 102 | 41.2% |
| Precision Platformer | 1,817 | 40.6% |
| Co-op | 1,293 | 39.8% |
| Sokoban | 548 | 39.8% |
| Platformer | 6,432 | 39.8% |
| Beat 'em up | 1,052 | 39.1% |
| Party Game | 300 | 39.0% |
| Retro | 2,318 | 38.1% |
| Action Roguelike | 4,085 | 38.0% |
| Puzzle Platformer | 2,278 | 37.4% |
| Villain Protagonist | 105 | 37.1% |
| Fast-Paced | 545 | 36.9% |
| Time Manipulation | 160 | 36.9% |
| Competitive | 235 | 36.6% |
| Pixel Graphics | 5,705 | 35.7% |
| Top-Down Shooter | 1,703 | 34.6% |
| Hack and Slash | 1,777 | 34.5% |
| Side Scroller | 2,373 | 34.1% |
| Ninja | 185 | 34.1% |
| Combat Racing | 339 | 33.9% |
| Nonlinear | 128 | 33.6% |
| Stealth | 760 | 33.3% |
| Superhero | 147 | 32.7% |
| Mechs | 268 | 32.1% |
| Wholesome | 266 | 32.0% |
| 2D Fighter | 1,051 | 31.8% |
| 2D Platformer | 5,487 | 31.4% |
| JRPG | 2,026 | 31.0% |
| Narration | 240 | 30.8% |
| Arcade | 8,308 | 30.5% |
| Grid-Based Movement | 221 | 30.3% |
| Driving | 680 | 30.1% |
| Surreal | 498 | 30.1% |
| Golf | 161 | 29.8% |
| Score Attack | 556 | 29.7% |
| Mining | 174 | 29.3% |
| Female Protagonist | 2,781 | 29.3% |
| Character Action Game | 181 | 29.3% |
| Story Rich | 3,190 | 29.2% |
| Lovecraftian | 291 | 29.2% |
| Roguelite | 2,787 | 29.1% |
| 2.5D | 557 | 28.9% |
| Destruction | 278 | 28.8% |
| Collectathon | 949 | 28.7% |
| Dark Fantasy | 591 | 28.1% |
| Football (Soccer) | 270 | 27.8% |
| Cozy | 447 | 27.7% |
| Robots | 386 | 27.7% |
| Martial Arts | 211 | 27.5% |
| Old School | 386 | 27.5% |
| Agriculture | 172 | 27.3% |
| 3D Platformer | 3,126 | 27.3% |
| Vehicular Combat | 191 | 27.2% |
| Psychedelic | 288 | 27.1% |
| Vampire | 148 | 27.0% |
| Physics | 1,852 | 26.9% |
| On-Rails Shooter | 213 | 26.8% |
| Boomer Shooter | 326 | 26.7% |
| Fishing | 214 | 26.6% |
| Cyberpunk | 539 | 26.5% |
| Procedural Generation | 613 | 26.3% |
| Basketball | 111 | 26.1% |
| Racing | 3,549 | 26.1% |
| Flight | 988 | 26.0% |
| Top-Down | 1,388 | 26.0% |
How to read this
How common is controller support in each Steam tag group? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Controller support is a platform feature marker, not proof of quality.