Descriptive
Controller Support Over Time
How has full controller support adoption changed by release year?
Chart
Table
| Year | Games | Full support share |
|---|---|---|
| 2008 | 169 | 4.1% |
| 2009 | 335 | 5.7% |
| 2010 | 300 | 6.7% |
| 2011 | 282 | 11.7% |
| 2012 | 343 | 19.2% |
| 2013 | 480 | 37.5% |
| 2014 | 1,570 | 23.1% |
| 2015 | 2,595 | 30.8% |
| 2016 | 4,248 | 26.2% |
| 2017 | 6,101 | 22.0% |
| 2018 | 7,704 | 19.4% |
| 2019 | 7,442 | 19.3% |
| 2020 | 9,175 | 20.8% |
| 2021 | 11,548 | 18.0% |
| 2022 | 12,897 | 19.2% |
| 2023 | 15,400 | 19.3% |
| 2024 | 21,008 | 21.2% |
| 2025 | 23,465 | 20.6% |
How to read this
How has full controller support adoption changed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is adoption over time, not a performance claim.