Descriptive
Linux Support By Steam Tag Group
Which Steam tag groups most often support Linux?
Chart
Table
| Group | Games | Linux support share |
|---|---|---|
| Text-Based | 843 | 43.3% |
| Programming | 257 | 37.7% |
| LGBTQ | 914 | 33.9% |
| Traditional Roguelike | 123 | 33.3% |
| Otome | 269 | 32.7% |
| Hacking | 152 | 29.6% |
| Visual Novel | 6,417 | 29.6% |
| Romance | 671 | 29.2% |
| NSFW | 1,066 | 28.0% |
| Great Soundtrack | 674 | 27.2% |
| Noir | 178 | 26.4% |
| Choose Your Own Adventure | 1,990 | 26.2% |
| Classic | 435 | 26.0% |
| Turn-Based | 877 | 25.9% |
| Villain Protagonist | 105 | 25.7% |
| 4X | 351 | 25.4% |
| Nudity | 4,802 | 23.9% |
| Grid-Based Movement | 221 | 23.5% |
| Sexual Content | 5,991 | 23.4% |
| Chess | 189 | 22.8% |
| Interactive Fiction | 2,291 | 22.6% |
| Hentai | 1,614 | 22.5% |
| Mature | 1,352 | 22.3% |
| Local Multiplayer | 924 | 22.1% |
| Choices Matter | 1,093 | 22.0% |
| Sokoban | 548 | 21.9% |
| Science | 151 | 21.9% |
| Politics | 110 | 21.8% |
| Time Travel | 121 | 21.5% |
| Steampunk | 164 | 21.3% |
| Dating Sim | 1,561 | 21.3% |
| Local Co-Op | 649 | 21.3% |
| Political Sim | 232 | 21.1% |
| Nonlinear | 128 | 21.1% |
| Dark Comedy | 153 | 20.9% |
| Isometric | 551 | 20.9% |
| Abstract | 516 | 20.7% |
| 4 Player Local | 531 | 20.5% |
| Political | 141 | 19.9% |
| Vampire | 148 | 19.6% |
| Minimalist | 1,455 | 19.6% |
| Logic | 1,108 | 19.6% |
| Space | 1,570 | 19.4% |
| Game Development | 349 | 18.9% |
| Level Editor | 371 | 18.6% |
| Retro | 2,318 | 18.4% |
| Philosophical | 158 | 18.4% |
| Moddable | 109 | 18.3% |
| Short | 444 | 18.2% |
| Comedy | 1,378 | 18.2% |
| Twin Stick Shooter | 654 | 18.2% |
| Typing | 336 | 18.2% |
| Hex Grid | 160 | 18.1% |
| Detective | 680 | 17.9% |
| Surreal | 498 | 17.9% |
| Split Screen | 141 | 17.7% |
| Point & Click | 4,262 | 17.7% |
| Spelling | 144 | 17.4% |
| Ninja | 185 | 17.3% |
| Procedural Generation | 613 | 17.3% |
| Female Protagonist | 2,781 | 17.2% |
| Cyberpunk | 539 | 17.1% |
| Pixel Graphics | 5,705 | 16.9% |
| Sci-fi | 1,973 | 16.8% |
| Trivia | 316 | 16.8% |
| Pinball | 127 | 16.5% |
| Dark Humor | 321 | 16.5% |
| Satire | 128 | 16.4% |
| Automation | 416 | 16.3% |
| Metroidvania | 1,079 | 16.3% |
| Fast-Paced | 545 | 16.1% |
| Parody | 124 | 16.1% |
| Party Game | 300 | 16.0% |
| Party | 146 | 15.8% |
| Superhero | 147 | 15.6% |
| Mining | 174 | 15.5% |
| Hand-drawn | 941 | 15.4% |
| Story Rich | 3,190 | 15.4% |
| Controller | 507 | 15.4% |
| Platformer | 6,432 | 15.2% |
How to read this
Which Steam tag groups most often support Linux? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Platform support reflects technical scope and market strategy.