Descriptive
Spec Requirements By Steam Tag Group
Which Steam tag groups tend to list higher minimum RAM and storage?
Chart
RAM GBStorage GB
Table
| Group | Games | RAM rows | Median RAM GB | Storage rows | Median storage GB |
|---|---|---|---|---|---|
| VR | 5,515 | 5,189 | 8 | 5,240 | 4 |
| Realistic | 1,021 | 919 | 6 | 925 | 5 |
| Walking Simulator | 2,112 | 1,940 | 6 | 1,959 | 4 |
| Open World Survival Craft | 424 | 338 | 6 | 339 | 5 |
| Thriller | 360 | 333 | 6 | 335 | 4 |
| FPS | 3,951 | 3,447 | 4 | 3,506 | 4 |
| Multiplayer | 4,618 | 3,925 | 4 | 3,956 | 4 |
| Shooter | 5,506 | 4,827 | 4 | 4,935 | 2 |
| Sci-fi | 1,973 | 1,747 | 4 | 1,782 | 2 |
| First-Person | 3,770 | 3,363 | 4 | 3,393 | 4 |
| Story Rich | 3,190 | 2,823 | 4 | 2,846 | 2 |
| Hero Shooter | 327 | 272 | 4 | 279 | 3.91 |
| Zombies | 1,259 | 1,129 | 4 | 1,140 | 4 |
| Co-op | 1,293 | 1,098 | 4 | 1,102 | 4 |
| MOBA | 307 | 227 | 4 | 228 | 4 |
| eSports | 334 | 265 | 4 | 272 | 3.45 |
| Online Co-Op | 1,227 | 966 | 4 | 968 | 4 |
| Martial Arts | 211 | 181 | 4 | 182 | 4 |
| Cyberpunk | 539 | 460 | 4 | 471 | 2 |
| Tactical RPG | 724 | 612 | 4 | 620 | 2 |
| PvP | 1,894 | 1,495 | 4 | 1,516 | 2 |
| Dark Fantasy | 591 | 508 | 4 | 515 | 2 |
| Immersive Sim | 1,653 | 1,424 | 4 | 1,442 | 4 |
| Animation & Modeling | 549 | 494 | 4 | 511 | 2 |
| Video Production | 365 | 329 | 4 | 333 | 2 |
| Software | 483 | 394 | 4 | 425 | 1 |
| Base Building | 884 | 694 | 4 | 702 | 3 |
| Open World | 2,103 | 1,851 | 4 | 1,870 | 4 |
| Third Person | 1,252 | 1,101 | 4 | 1,123 | 4 |
| Swordplay | 172 | 147 | 4 | 148 | 4 |
| Arena Shooter | 1,286 | 1,090 | 4 | 1,109 | 2 |
| Stealth | 760 | 692 | 4 | 700 | 3 |
| Aliens | 268 | 239 | 4 | 242 | 2 |
| Physics | 1,852 | 1,633 | 4 | 1,662 | 2 |
| Flight | 988 | 867 | 4 | 890 | 2 |
| Supernatural | 228 | 208 | 4 | 213 | 4 |
| Western | 192 | 172 | 4 | 175 | 3 |
| Third-Person Shooter | 1,206 | 1,032 | 4 | 1,047 | 4 |
| Management | 1,758 | 1,497 | 4 | 1,517 | 2 |
| Sandbox | 2,636 | 2,231 | 4 | 2,249 | 3 |
| Building | 1,324 | 1,108 | 4 | 1,120 | 3 |
| War | 395 | 344 | 4 | 351 | 2 |
| Team-Based | 167 | 128 | 4 | 129 | 4 |
| Gore | 1,563 | 1,506 | 4 | 1,521 | 3 |
| Violent | 1,914 | 1,829 | 4 | 1,845 | 3 |
| Space Sim | 516 | 439 | 4 | 452 | 2 |
| Racing | 3,549 | 3,229 | 4 | 3,280 | 2 |
| Combat Racing | 339 | 286 | 4 | 292 | 2 |
| Driving | 680 | 610 | 4 | 618 | 4 |
| Automobile Sim | 779 | 722 | 4 | 731 | 3 |
| Underwater | 217 | 189 | 4 | 195 | 2 |
| Dinosaurs | 223 | 195 | 4 | 198 | 4 |
| Education | 1,890 | 1,669 | 4 | 1,718 | 2 |
| Psychological Horror | 3,001 | 2,732 | 4 | 2,763 | 4 |
| City Builder | 1,304 | 1,083 | 4 | 1,098 | 2 |
| Moddable | 109 | 84 | 4 | 86 | 2 |
| Robots | 386 | 339 | 4 | 350 | 2 |
| Hack and Slash | 1,777 | 1,472 | 4 | 1,494 | 3 |
| Action RPG | 2,906 | 2,452 | 4 | 2,490 | 4 |
| Post-apocalyptic | 591 | 512 | 4 | 524 | 3 |
| Real Time Tactics | 810 | 688 | 4 | 696 | 2 |
| Medieval | 741 | 630 | 4 | 635 | 2 |
| Horror | 6,340 | 5,763 | 4 | 5,820 | 4 |
| Survival Horror | 1,634 | 1,458 | 4 | 1,470 | 4 |
| Beat 'em up | 1,052 | 923 | 4 | 950 | 2 |
| Mechs | 268 | 223 | 4 | 225 | 4 |
| Spectacle fighter | 308 | 276 | 4 | 278 | 2 |
| Twin Stick Shooter | 654 | 562 | 4 | 574 | 1.50 |
| Mystery | 1,164 | 1,051 | 4 | 1,058 | 2 |
| Mythology | 231 | 191 | 4 | 194 | 2 |
| Trains | 218 | 192 | 4 | 196 | 2 |
| Economy | 596 | 505 | 4 | 512 | 2.15 |
| Crime | 233 | 198 | 4 | 204 | 2.55 |
| Sports | 4,159 | 3,810 | 4 | 3,876 | 2 |
| Looter Shooter | 314 | 251 | 4 | 252 | 4 |
| Character Customization | 625 | 512 | 4 | 517 | 4 |
| MMORPG | 556 | 468 | 4 | 474 | 4 |
| Exploration | 7,396 | 6,466 | 4 | 6,551 | 3 |
| On-Rails Shooter | 213 | 191 | 4 | 196 | 2 |
| Time Manipulation | 160 | 142 | 4 | 143 | 2 |
How to read this
Which Steam tag groups tend to list higher minimum RAM and storage? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Requirements are approximate because Steam requirement text is not always standardized. The chart shows median RAM and median storage separately after filtering implausible parser outliers.