Descriptive
Minimum Storage Over Time
How have minimum storage requirements changed by release year?
Chart
0.02
15
0.01
10
0.02
17
0.01
512
0.01
512
0.04
200
0.01
165
0.01
512
0.01
600
0.01
515
0.01
160
0.01
600
0.01
500
0.01
700
0.01
512
0.01
1,000
0.01
1,000
0.01
500
Table
| Year | Games | Parsed requirement rows | Lowest storage GB | Average storage GB | Highest storage GB |
|---|---|---|---|---|---|
| 2008 | 169 | 165 | 0.02 | 1.84 | 15 |
| 2009 | 335 | 331 | 0.01 | 1.46 | 10 |
| 2010 | 300 | 300 | 0.02 | 1.73 | 17 |
| 2011 | 282 | 277 | 0.01 | 4.08 | 512 |
| 2012 | 343 | 341 | 0.01 | 4 | 512 |
| 2013 | 480 | 477 | 0.04 | 2.70 | 200 |
| 2014 | 1,570 | 1,551 | 0.01 | 2.04 | 165 |
| 2015 | 2,595 | 2,531 | 0.01 | 2.22 | 512 |
| 2016 | 4,248 | 4,145 | 0.01 | 2.75 | 600 |
| 2017 | 6,101 | 5,939 | 0.01 | 2.92 | 515 |
| 2018 | 7,704 | 7,487 | 0.01 | 2.67 | 160 |
| 2019 | 7,442 | 7,198 | 0.01 | 2.97 | 600 |
| 2020 | 9,175 | 8,777 | 0.01 | 3.23 | 500 |
| 2021 | 11,548 | 10,461 | 0.01 | 3.49 | 700 |
| 2022 | 12,897 | 11,439 | 0.01 | 3.54 | 512 |
| 2023 | 15,400 | 13,459 | 0.01 | 4.06 | 1,000 |
| 2024 | 21,008 | 18,122 | 0.01 | 4.48 | 1,000 |
| 2025 | 23,465 | 19,926 | 0.01 | 4.32 | 500 |
How to read this
How have minimum storage requirements changed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
System requirement parsing mixes structured LLM fields and store text, so treat values as approximate. Implausible parser outliers are excluded from the published range.