Descriptive
Minimum RAM Over Time
How have minimum RAM requirements changed by release year?
Chart
0.13
11
0.13
9
0.13
17
0.13
10
0.13
10
0.13
16
0.13
18
0.13
22
0.13
38
0.13
38
0.13
32
0.13
256
0.13
180
0.13
256
0.13
226
0.13
256
0.13
128
0.13
128
Table
| Year | Games | Parsed requirement rows | Lowest RAM GB | Average RAM GB | Highest RAM GB |
|---|---|---|---|---|---|
| 2008 | 169 | 152 | 0.13 | 1.04 | 11 |
| 2009 | 335 | 300 | 0.13 | 1.06 | 9 |
| 2010 | 300 | 259 | 0.13 | 1.12 | 17 |
| 2011 | 282 | 261 | 0.13 | 1.35 | 10 |
| 2012 | 343 | 328 | 0.13 | 1.64 | 10 |
| 2013 | 480 | 474 | 0.13 | 1.65 | 16 |
| 2014 | 1,570 | 1,517 | 0.13 | 1.60 | 18 |
| 2015 | 2,595 | 2,485 | 0.13 | 1.77 | 22 |
| 2016 | 4,248 | 4,068 | 0.13 | 2.62 | 38 |
| 2017 | 6,101 | 5,848 | 0.13 | 2.88 | 38 |
| 2018 | 7,704 | 7,322 | 0.13 | 2.89 | 32 |
| 2019 | 7,442 | 7,054 | 0.13 | 3.17 | 256 |
| 2020 | 9,175 | 8,584 | 0.13 | 3.41 | 180 |
| 2021 | 11,548 | 10,247 | 0.13 | 3.54 | 256 |
| 2022 | 12,897 | 11,179 | 0.13 | 3.72 | 226 |
| 2023 | 15,400 | 13,227 | 0.13 | 4.18 | 256 |
| 2024 | 21,008 | 17,793 | 0.13 | 4.51 | 128 |
| 2025 | 23,465 | 19,560 | 0.13 | 4.85 | 128 |
How to read this
How have minimum RAM requirements changed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
System requirement parsing mixes structured LLM fields and store text, so treat values as approximate. Implausible parser outliers are excluded from the published range.