Descriptive
High-Spec Game Share By Year
What share of games list at least 8GB RAM or 20GB storage?
Chart
Table
| Year | Games | High-spec share |
|---|---|---|
| 2008 | 169 | 0.6% |
| 2009 | 335 | 0.9% |
| 2010 | 300 | 0.7% |
| 2011 | 282 | 1.1% |
| 2012 | 343 | 2.9% |
| 2013 | 480 | 1.7% |
| 2014 | 1,570 | 1.0% |
| 2015 | 2,595 | 1.8% |
| 2016 | 4,248 | 9.0% |
| 2017 | 6,101 | 11.0% |
| 2018 | 7,704 | 11.0% |
| 2019 | 7,442 | 11.5% |
| 2020 | 9,175 | 14.5% |
| 2021 | 11,548 | 16.1% |
| 2022 | 12,897 | 18.8% |
| 2023 | 15,400 | 23.2% |
| 2024 | 21,008 | 27.1% |
| 2025 | 23,465 | 30.6% |
How to read this
What share of games list at least 8GB RAM or 20GB storage? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is based on available parsed requirements only.