Descriptive
Microtransactions Adoption Over Time
How often does microtransactions appear by release year?
Chart
Table
| Year | Games | Share |
|---|---|---|
| 2008 | 169 | 0.0% |
| 2009 | 335 | 0.0% |
| 2010 | 300 | 0.3% |
| 2011 | 282 | 2.5% |
| 2012 | 343 | 3.5% |
| 2013 | 480 | 4.2% |
| 2014 | 1,570 | 2.6% |
| 2015 | 2,595 | 2.6% |
| 2016 | 4,248 | 2.3% |
| 2017 | 6,101 | 1.6% |
| 2018 | 7,704 | 1.3% |
| 2019 | 7,442 | 1.2% |
| 2020 | 9,175 | 1.0% |
| 2021 | 11,548 | 0.8% |
| 2022 | 12,897 | 0.7% |
| 2023 | 15,400 | 0.9% |
| 2024 | 21,008 | 0.7% |
| 2025 | 23,465 | 1.7% |
How to read this
How often does microtransactions appear by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is adoption frequency, not a commercial recommendation.