Descriptive
Sessions To Finish By Steam Tag Group
How many sessions would typical game length imply?
Chart
1
55.29
0.25
99.40
1
113.33
0.89
122.90
1
88.54
1
217.67
0.57
297
0.25
93.53
0.80
297
1
47.60
1
135.75
1
80
0.91
88.85
1
75
1
31.50
0.75
8.75
0.74
141.33
0.12
354.71
0.46
300
0.17
333.33
1
37.70
0.16
200
1
71
0.48
151.52
Table
| Group | Games | Estimated rows | Fewest sessions | Median sessions | Most sessions |
|---|---|---|---|---|---|
| Addictive | 117 | 41 | 1 | 1.85 | 55.29 |
| Roguelike Deckbuilder | 512 | 182 | 0.25 | 1.83 | 99.40 |
| Photo Editing | 157 | 70 | 1 | 1.79 | 113.33 |
| Hex Grid | 160 | 56 | 0.89 | 1.76 | 122.90 |
| Basketball | 111 | 44 | 1 | 1.75 | 88.54 |
| Trains | 218 | 80 | 1 | 1.74 | 217.67 |
| Utilities | 1,269 | 535 | 0.57 | 1.72 | 297 |
| Deckbuilding | 793 | 249 | 0.25 | 1.70 | 93.53 |
| Audio Production | 250 | 105 | 0.80 | 1.70 | 297 |
| Traditional Roguelike | 123 | 52 | 1 | 1.70 | 47.60 |
| Video Production | 365 | 142 | 1 | 1.67 | 135.75 |
| Pinball | 127 | 79 | 1 | 1.67 | 80 |
| Solitaire | 437 | 185 | 0.91 | 1.60 | 88.85 |
| Mining | 174 | 62 | 1 | 1.60 | 75 |
| Naval | 141 | 63 | 1 | 1.55 | 31.50 |
| Co-op Campaign | 115 | 40 | 0.75 | 1.52 | 8.75 |
| Turn-Based | 877 | 258 | 0.74 | 1.50 | 141.33 |
| Match 3 | 1,040 | 407 | 0.12 | 1.50 | 354.71 |
| Card Game | 2,273 | 827 | 0.46 | 1.50 | 300 |
| Roguelite | 2,787 | 1,120 | 0.17 | 1.50 | 333.33 |
| Transportation | 126 | 45 | 1 | 1.50 | 37.70 |
| Management | 1,758 | 602 | 0.16 | 1.50 | 200 |
| Level Editor | 371 | 159 | 1 | 1.50 | 71 |
| Auto Battler | 743 | 227 | 0.48 | 1.50 | 151.52 |
| Moddable | 109 | 35 | 1 | 1.48 | 76.46 |
| Social Deduction | 145 | 48 | 1 | 1.48 | 19.33 |
| Gambling | 202 | 94 | 0.25 | 1.47 | 55.30 |
| MMORPG | 556 | 99 | 0.57 | 1.47 | 204 |
| Golf | 161 | 83 | 0.81 | 1.47 | 82.36 |
| Card Battler | 1,030 | 315 | 0.89 | 1.47 | 115 |
| Animation & Modeling | 549 | 213 | 0.50 | 1.46 | 178.75 |
| World War II | 430 | 158 | 1 | 1.46 | 260 |
| Naval Combat | 124 | 61 | 1 | 1.45 | 166 |
| Economy | 596 | 215 | 0.16 | 1.45 | 57.50 |
| Turn-Based Tactics | 1,961 | 635 | 0.75 | 1.44 | 260 |
| Superhero | 147 | 47 | 0.75 | 1.44 | 68.93 |
| Programming | 257 | 97 | 0.92 | 1.44 | 201.32 |
| Automation | 416 | 126 | 0.92 | 1.43 | 90.91 |
| Game Development | 349 | 130 | 0.16 | 1.43 | 166.67 |
| Base Building | 884 | 267 | 1 | 1.41 | 90.91 |
| City Builder | 1,304 | 442 | 0.28 | 1.41 | 200 |
| Swordplay | 172 | 67 | 0.30 | 1.40 | 80 |
| Twin Stick Shooter | 654 | 314 | 0.71 | 1.40 | 136.36 |
| Procedural Generation | 613 | 257 | 0.52 | 1.40 | 68.93 |
| Roguelike | 2,937 | 1,213 | 0.50 | 1.40 | 238.46 |
| Fishing | 214 | 94 | 1 | 1.40 | 50.67 |
| Bullet Hell | 2,863 | 1,321 | 0.20 | 1.39 | 333.33 |
| Design & Illustration | 823 | 358 | 0.17 | 1.39 | 178.75 |
| Team-Based | 167 | 55 | 1 | 1.38 | 88.54 |
| Action Roguelike | 4,085 | 1,744 | 0.17 | 1.38 | 333.33 |
| Turn-Based Combat | 922 | 245 | 0.63 | 1.38 | 140 |
| Software | 483 | 191 | 1 | 1.35 | 201.32 |
| Voxel | 218 | 96 | 0.76 | 1.35 | 87 |
| Mechs | 268 | 94 | 1 | 1.35 | 151.52 |
| Sokoban | 548 | 209 | 0.56 | 1.34 | 300 |
| Otome | 269 | 71 | 1 | 1.34 | 12.05 |
| MOBA | 307 | 83 | 0.69 | 1.33 | 125 |
| Tactical | 589 | 209 | 0.75 | 1.33 | 317.33 |
| Minigames | 126 | 61 | 1 | 1.33 | 70.59 |
| Board Game | 1,503 | 631 | 0.78 | 1.33 | 354.71 |
| Competitive | 235 | 113 | 1 | 1.33 | 42 |
| Football (Soccer) | 270 | 103 | 1 | 1.33 | 123.37 |
| Tower Defense | 2,344 | 961 | 0.25 | 1.33 | 140 |
| Colony Sim | 569 | 174 | 0.72 | 1.33 | 64 |
| Precision Platformer | 1,817 | 864 | 0.25 | 1.33 | 70.80 |
| Tabletop | 841 | 383 | 0.19 | 1.33 | 185.24 |
| 4 Player Local | 531 | 289 | 0.97 | 1.33 | 125 |
| Score Attack | 556 | 279 | 0.21 | 1.32 | 36 |
| Chess | 189 | 79 | 1 | 1.32 | 13 |
| 4X | 351 | 103 | 1 | 1.31 | 57.40 |
| Turn-Based Strategy | 2,131 | 719 | 0.74 | 1.31 | 289.16 |
| Physics | 1,852 | 913 | 0.28 | 1.31 | 180 |
| Science | 151 | 59 | 1 | 1.31 | 27 |
| Character Customization | 625 | 206 | 1 | 1.31 | 235.29 |
| Agriculture | 172 | 74 | 1 | 1.31 | 80 |
| Dungeon Crawler | 1,579 | 574 | 0.25 | 1.30 | 253 |
| Grid-Based Movement | 221 | 83 | 1 | 1.30 | 253 |
| Inventory Management | 137 | 44 | 1 | 1.30 | 27.37 |
| Idler | 1,702 | 604 | 0.40 | 1.30 | 302.40 |
| Local Multiplayer | 924 | 491 | 0.53 | 1.30 | 125 |
How to read this
How many sessions would typical game length imply? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This divides extracted game length by extracted session length, so uncertainty compounds.