Descriptive
Median Game Length By Steam Tag Group
How long are games estimated to be in each Steam tag group?
Chart
0.10
962.80
0.10
657.80
0.10
377.15
0.10
814.50
0.10
729.50
0.10
793.20
0.10
256.10
0.10
453.05
0.10
262.90
0.10
360.50
0.20
322.20
0.10
80
0.20
134.70
0.10
276.90
0.10
200
0.10
977
0.20
137.90
0.10
417.60
0.10
285
0.10
384
0.10
693.70
0.10
793.20
0.20
837.10
0.10
335.60
Table
| Group | Games | Estimated rows | Shortest game hours | Median game hours | Longest game hours |
|---|---|---|---|---|---|
| MMORPG | 556 | 192 | 0.10 | 14.95 | 962.80 |
| Open World Survival Craft | 424 | 294 | 0.10 | 10.75 | 657.80 |
| Transportation | 126 | 92 | 0.10 | 10.30 | 377.15 |
| Turn-Based | 877 | 749 | 0.10 | 9.80 | 814.50 |
| World War II | 430 | 358 | 0.10 | 8.50 | 729.50 |
| Automation | 416 | 280 | 0.10 | 8.20 | 793.20 |
| Classic | 435 | 354 | 0.10 | 8.10 | 256.10 |
| Trains | 218 | 177 | 0.10 | 8.05 | 453.05 |
| JRPG | 2,026 | 1,647 | 0.10 | 8 | 262.90 |
| Roguelike Deckbuilder | 512 | 350 | 0.10 | 8 | 360.50 |
| Naval Combat | 124 | 100 | 0.20 | 7.88 | 322.20 |
| Otome | 269 | 239 | 0.10 | 7.70 | 80 |
| Addictive | 117 | 108 | 0.20 | 7.45 | 134.70 |
| Turn-Based Combat | 922 | 678 | 0.10 | 7.43 | 276.90 |
| Colony Sim | 569 | 404 | 0.10 | 7.23 | 200 |
| Management | 1,758 | 1,352 | 0.10 | 6.90 | 977 |
| Moddable | 109 | 67 | 0.20 | 6.80 | 137.90 |
| Party-Based RPG | 781 | 585 | 0.10 | 6.80 | 417.60 |
| Tactical RPG | 724 | 510 | 0.10 | 6.70 | 285 |
| Resource Management | 615 | 433 | 0.10 | 6.70 | 384 |
| Deckbuilding | 793 | 525 | 0.10 | 6.70 | 693.70 |
| Loot | 303 | 204 | 0.10 | 6.55 | 793.20 |
| Trading | 165 | 127 | 0.20 | 6.40 | 837.10 |
| Base Building | 884 | 595 | 0.10 | 6.30 | 335.60 |
| Mechs | 268 | 193 | 0.10 | 6.20 | 441.70 |
| Basketball | 111 | 84 | 0.10 | 6.20 | 699.50 |
| Hex Grid | 160 | 126 | 0.20 | 6.15 | 531.70 |
| Martial Arts | 211 | 152 | 0.10 | 6.10 | 900 |
| Superhero | 147 | 117 | 0.20 | 6.10 | 186.10 |
| Open World | 2,103 | 1,594 | 0.10 | 6 | 1,000 |
| Historical | 668 | 500 | 0.10 | 6 | 729.50 |
| 4X | 351 | 239 | 0.10 | 5.90 | 373.10 |
| Grand Strategy | 494 | 375 | 0.10 | 5.75 | 669 |
| Traditional Roguelike | 123 | 101 | 0.20 | 5.70 | 265.25 |
| Villain Protagonist | 105 | 87 | 0.20 | 5.65 | 99.60 |
| Video Production | 365 | 223 | 0.10 | 5.60 | 955.30 |
| City Builder | 1,304 | 938 | 0.10 | 5.55 | 453.05 |
| CRPG | 538 | 378 | 0.10 | 5.50 | 230.30 |
| Audio Production | 250 | 171 | 0.10 | 5.50 | 955.30 |
| Turn-Based Strategy | 2,131 | 1,485 | 0.10 | 5.45 | 723.20 |
| Economy | 596 | 465 | 0.10 | 5.40 | 300 |
| Naval | 141 | 112 | 0.10 | 5.35 | 239 |
| Photo Editing | 157 | 113 | 0.10 | 5.30 | 973.65 |
| Programming | 257 | 209 | 0.10 | 5.20 | 563.70 |
| Military | 353 | 267 | 0.10 | 5.10 | 431 |
| Tactical | 589 | 424 | 0.10 | 5.10 | 572.50 |
| Fantasy | 2,120 | 1,558 | 0.10 | 5 | 448.90 |
| Farming Sim | 743 | 545 | 0.10 | 5 | 290.70 |
| Turn-Based Tactics | 1,961 | 1,327 | 0.10 | 4.90 | 683.20 |
| Crime | 233 | 180 | 0.10 | 4.90 | 156 |
| Time Management | 1,125 | 876 | 0.10 | 4.90 | 367.60 |
| Building | 1,324 | 970 | 0.10 | 4.80 | 441.70 |
| Idler | 1,702 | 1,211 | 0.10 | 4.80 | 885 |
| Solitaire | 437 | 352 | 0.10 | 4.75 | 600.55 |
| Hacking | 152 | 120 | 0.10 | 4.70 | 206.70 |
| Metroidvania | 1,079 | 821 | 0.10 | 4.70 | 80 |
| Utilities | 1,269 | 810 | 0.10 | 4.70 | 991.25 |
| Card Battler | 1,030 | 624 | 0.10 | 4.63 | 616.80 |
| Character Customization | 625 | 431 | 0.10 | 4.60 | 839.30 |
| Agriculture | 172 | 141 | 0.10 | 4.60 | 288.50 |
| Match 3 | 1,040 | 827 | 0.10 | 4.50 | 347.90 |
| Steampunk | 164 | 131 | 0.10 | 4.50 | 134.90 |
| Auto Battler | 743 | 447 | 0.10 | 4.50 | 294.30 |
| Strategy RPG | 834 | 552 | 0.10 | 4.45 | 417.60 |
| Software | 483 | 300 | 0.10 | 4.40 | 563.70 |
| War | 395 | 307 | 0.10 | 4.40 | 251 |
| Game Development | 349 | 223 | 0.10 | 4.40 | 675.50 |
| Crafting | 752 | 538 | 0.10 | 4.35 | 712.40 |
| Faith | 128 | 102 | 0.10 | 4.35 | 560.80 |
| Story Rich | 3,190 | 2,510 | 0.10 | 4.30 | 558.20 |
| Vampire | 148 | 117 | 0.10 | 4.30 | 38.60 |
| Political Sim | 232 | 189 | 0.10 | 4.30 | 160.20 |
| FMV | 257 | 232 | 0.10 | 4.30 | 33.90 |
| RTS | 1,522 | 1,055 | 0.10 | 4.23 | 798.75 |
| Time Travel | 121 | 88 | 0.10 | 4.20 | 100 |
| Wargame | 820 | 576 | 0.10 | 4.10 | 683.20 |
| Female Protagonist | 2,781 | 2,320 | 0.10 | 4.10 | 160.20 |
| Card Game | 2,273 | 1,500 | 0.10 | 4.10 | 842.70 |
| Detective | 680 | 569 | 0.10 | 4.10 | 156 |
| RPGMaker | 954 | 792 | 0.10 | 4.10 | 578.30 |
How to read this
How long are games estimated to be in each Steam tag group? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Playtime is LLM/review-derived. Treat it as an estimate, not telemetry.