Descriptive
One-More-Run Labels
Which labels appear often in short-session games?
Chart
Table
| Label | Short-session games |
|---|---|
| single player | 10,138 |
| first person | 8,855 |
| multi player | 4,684 |
| health bar | 4,601 |
| player character | 3,629 |
| early access | 3,070 |
| co op | 2,878 |
| 2d presentation | 2,876 |
| language support | 2,670 |
| family friendly | 2,546 |
| character portrait | 2,340 |
| female protagonist | 2,313 |
| no hud | 2,241 |
| pixel art | 2,222 |
| steam achievement | 2,200 |
| pixel graphic | 2,188 |
| hand drawn | 2,108 |
| 3d graphic | 2,081 |
| dialogue box | 1,989 |
| high contrast | 1,925 |
| multiple ending | 1,902 |
| particle effect | 1,887 |
| hidden object | 1,867 |
| minimal hud | 1,748 |
| level based progression | 1,737 |
| menu button | 1,732 |
| bullet hell | 1,689 |
| character customization | 1,631 |
| short play session | 1,622 |
| dialogue text | 1,587 |
| boss encounter | 1,576 |
| name label | 1,569 |
| free to play | 1,557 |
| open world | 1,548 |
| exploration | 1,498 |
| high difficulty | 1,489 |
| mouse cursor | 1,480 |
| levels | 1,442 |
| colorful visual | 1,393 |
| choice matter | 1,336 |
| english full audio | 1,289 |
| achievement system | 1,287 |
| progress bar | 1,262 |
| 2d platformer | 1,260 |
| enemy variety | 1,260 |
| psychological horror | 1,256 |
| item icon | 1,248 |
| floating platform | 1,235 |
| muzzle flash | 1,230 |
| custom volume control | 1,210 |
| difficulty level | 1,208 |
| linux support | 1,196 |
| ability icon | 1,195 |
| no visible hud | 1,179 |
| short playtime | 1,161 |
| online pvp | 1,097 |
| explosion effect | 1,096 |
| remote play together | 1,094 |
| level indicator | 1,074 |
| mini game | 1,072 |
| point and click control | 1,070 |
| back button | 1,062 |
| atmospheric presentation | 1,057 |
| macossupport | 1,055 |
| indie | 1,050 |
| blood splatter | 1,048 |
| 3d platforming | 1,045 |
| dating sim | 1,042 |
| action button | 1,040 |
| 3d presentation | 1,038 |
| cross platform | 1,031 |
| sexual content | 1,018 |
| close button | 1,012 |
| challenging difficulty | 1,001 |
| background music | 981 |
| score attack | 979 |
| city skyline | 967 |
| pause button | 963 |
How to read this
Which labels appear often in short-session games? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is label over-representation in short-session estimates, not telemetry.