Descriptive
Review Milestones By Release Year
How are review-count bands distributed by release year?
Chart
0-910-4950-99100-499500-9991,000-9,99910,000+
Table
| Year | Games | 0-9 | 10-49 | 50-99 | 100-499 | 500-999 | 1,000-9,999 | 10,000+ |
|---|---|---|---|---|---|---|---|---|
| 2008 | 169 | 5.3% | 8.9% | 8.9% | 30.8% | 7.1% | 32.5% | 6.5% |
| 2009 | 335 | 4.8% | 13.4% | 6.9% | 34.0% | 11.3% | 23.9% | 5.7% |
| 2010 | 300 | 14.7% | 12.3% | 8.0% | 27.3% | 10.0% | 19.3% | 8.3% |
| 2011 | 282 | 4.3% | 8.5% | 6.4% | 27.3% | 15.2% | 28.7% | 9.6% |
| 2012 | 343 | 4.4% | 6.7% | 8.5% | 23.3% | 15.2% | 31.2% | 10.8% |
| 2013 | 480 | 0.6% | 6.3% | 5.8% | 31.9% | 11.3% | 35.2% | 9.0% |
| 2014 | 1,570 | 3.4% | 19.0% | 14.3% | 31.1% | 10.3% | 17.2% | 4.6% |
| 2015 | 2,595 | 10.3% | 26.4% | 14.2% | 25.4% | 7.2% | 13.0% | 3.5% |
| 2016 | 4,248 | 16.2% | 30.9% | 13.2% | 22.8% | 5.9% | 9.0% | 2.1% |
| 2017 | 6,101 | 28.4% | 31.4% | 11.7% | 16.4% | 4.4% | 6.1% | 1.6% |
| 2018 | 7,704 | 35.0% | 32.9% | 9.0% | 13.1% | 3.4% | 5.2% | 1.3% |
| 2019 | 7,442 | 38.1% | 29.0% | 8.8% | 13.1% | 3.6% | 6.2% | 1.3% |
| 2020 | 9,175 | 37.6% | 31.0% | 8.1% | 12.5% | 3.7% | 5.7% | 1.5% |
| 2021 | 11,548 | 40.3% | 30.9% | 7.7% | 11.4% | 3.2% | 5.3% | 1.2% |
| 2022 | 12,897 | 40.4% | 31.5% | 7.8% | 11.4% | 3.0% | 4.9% | 1.0% |
| 2023 | 15,400 | 44.9% | 29.1% | 7.5% | 10.5% | 2.7% | 4.2% | 0.9% |
| 2024 | 21,008 | 49.5% | 26.6% | 7.2% | 10.2% | 2.4% | 3.4% | 0.7% |
| 2025 | 23,465 | 69.1% | 17.1% | 4.2% | 6.2% | 1.4% | 1.8% | 0.3% |
How to read this
How are review-count bands distributed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Recent years have had less time to accumulate reviews.