Correlation
Release Month And Review Count
Which release months are associated with higher Steam review counts?
Chart
0
1,814,332
0
416,857
0
761,411
0
281,930
0
763,552
0
2,413,853
0
338,083
0
305,670
0
806,200
0
728,249
0
989,720
0
1,408,920
Table
| Month | Games | Lowest review count | Median review count | Highest review count |
|---|---|---|---|---|
| April | 10,038 | 0 | 16 | 1,814,332 |
| January | 8,523 | 0 | 16 | 416,857 |
| May | 10,653 | 0 | 15 | 761,411 |
| March | 10,249 | 0 | 15 | 281,930 |
| February | 9,204 | 0 | 14 | 763,552 |
| August | 11,057 | 0 | 13 | 2,413,853 |
| September | 10,793 | 0 | 13 | 338,083 |
| June | 9,608 | 0 | 12 | 305,670 |
| July | 10,722 | 0 | 12 | 806,200 |
| October | 12,002 | 0 | 12 | 728,249 |
| November | 11,658 | 0 | 11 | 989,720 |
| December | 10,749 | 0 | 10 | 1,408,920 |
How to read this
Which release months are associated with higher Steam review counts? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is an association with Steam review counts. It is not a launch timing recommendation, and timing is confounded by publisher planning and game scale.