Descriptive
Release Month Distribution
Which months have the most Steam releases?
Chart
Table
| Month | Games | Share of releases |
|---|---|---|
| October | 12,002 | 9.6% |
| November | 11,658 | 9.3% |
| August | 11,057 | 8.8% |
| September | 10,793 | 8.6% |
| December | 10,749 | 8.6% |
| July | 10,722 | 8.6% |
| May | 10,653 | 8.5% |
| March | 10,249 | 8.2% |
| April | 10,038 | 8.0% |
| June | 9,608 | 7.7% |
| February | 9,204 | 7.3% |
| January | 8,523 | 6.8% |
How to read this
Which months have the most Steam releases? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is release supply, not demand.