Descriptive
Progression Density By Steam Tag Group
How many extracted progression hooks appear per estimated hour of game length?
Chart
Table
| Group | Games | Median | 25th pct | 75th pct |
|---|---|---|---|---|
| Battle Royale | 580 | 3.13 | 0.78 | 7.50 |
| Hero Shooter | 327 | 3 | 1.01 | 6.50 |
| Action | 1,813 | 2.73 | 1.07 | 6.67 |
| Early Access | 319 | 2.73 | 1.24 | 6.67 |
| VR | 5,515 | 2.72 | 1 | 6 |
| 3D Fighter | 783 | 2.67 | 1.18 | 6.67 |
| Free to Play | 211 | 2.61 | 0.66 | 6.56 |
| 3D Vision | 125 | 2.61 | 1.22 | 6.67 |
| On-Rails Shooter | 213 | 2.61 | 1.09 | 6.50 |
| Casual | 1,860 | 2.50 | 1 | 6.67 |
| Short | 444 | 2.50 | 1.43 | 5 |
| Score Attack | 556 | 2.50 | 1.18 | 6 |
| Indie | 3,088 | 2.50 | 1 | 6.25 |
| Experimental | 441 | 2.50 | 1 | 6 |
| Adventure | 1,081 | 2.50 | 0.97 | 5 |
| Walking Simulator | 2,112 | 2.50 | 1.25 | 5 |
| Runner | 1,042 | 2.50 | 1.11 | 6 |
| Arena Shooter | 1,286 | 2.38 | 1 | 6.67 |
| Shooter | 5,506 | 2.31 | 0.83 | 6 |
| Arcade | 8,308 | 2.31 | 1 | 5.56 |
| PvE | 1,104 | 2.29 | 0.74 | 6 |
| Wholesome | 266 | 2.29 | 0.69 | 7.50 |
| Simulation | 527 | 2.22 | 0.86 | 5.71 |
| Action-Adventure | 6,262 | 2.22 | 0.83 | 5.45 |
| Pinball | 127 | 2.18 | 0.98 | 4.40 |
| Linear | 422 | 2.17 | 0.88 | 5 |
| Typing | 336 | 2.16 | 0.87 | 6 |
| Cats | 775 | 2.14 | 0.81 | 6.67 |
| Memes | 479 | 2.14 | 0.86 | 5 |
| Third-Person Shooter | 1,206 | 2.11 | 0.63 | 5.71 |
| Archery | 105 | 2.08 | 0.78 | 4.26 |
| Top-Down Shooter | 1,703 | 2.05 | 0.83 | 5 |
| 1990's | 447 | 2 | 0.67 | 3.80 |
| First-Person | 3,770 | 2 | 0.77 | 4.29 |
| 2D Fighter | 1,051 | 2 | 0.65 | 5.23 |
| Violent | 1,914 | 2 | 0.67 | 4.44 |
| Racing | 3,549 | 2 | 0.68 | 5 |
| Psychological Horror | 3,001 | 2 | 0.87 | 4 |
| Horror | 6,340 | 2 | 0.86 | 4.29 |
| Survival Horror | 1,634 | 2 | 0.87 | 4.62 |
| Dark | 819 | 2 | 0.81 | 4.29 |
| 3D Platformer | 3,126 | 2 | 0.78 | 5 |
| Mature | 1,352 | 2 | 0.70 | 5.71 |
| Bullet Time | 121 | 2 | 0.94 | 4.35 |
| Psychological | 264 | 2 | 1 | 4.20 |
| Nudity | 4,802 | 2 | 0.69 | 5.71 |
| Dog | 186 | 2 | 0.63 | 5 |
| Hentai | 1,614 | 2 | 0.78 | 5 |
| Artificial Intelligence | 208 | 2 | 0.76 | 3.53 |
| Thriller | 360 | 2 | 0.97 | 3.33 |
| Demons | 181 | 2 | 0.72 | 4.50 |
| Cinematic | 355 | 2 | 0.75 | 5.71 |
| Psychedelic | 288 | 1.98 | 0.84 | 3.96 |
| Tutorial | 157 | 1.97 | 0.84 | 4.26 |
| Aliens | 268 | 1.95 | 0.71 | 4.86 |
| Combat Racing | 339 | 1.91 | 0.77 | 5 |
| MOBA | 307 | 1.90 | 0.44 | 4.44 |
| Shoot 'Em Up | 2,292 | 1.90 | 0.81 | 4.45 |
| Perma Death | 330 | 1.90 | 0.67 | 4.44 |
| Collectathon | 949 | 1.89 | 0.59 | 4.78 |
How to read this
How many extracted progression hooks appear per estimated hour of game length? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Progression density is progression item count divided by estimated game length in hours. This is descriptive and does not say denser progression is better.