Descriptive
Progression Count By Steam Tag Group
How many progression items are extracted per game?
Chart
0
9
0
7
0
11
0
8
0
7
0
7
0
8
0
7
0
8
0
10
0
10
0
8
0
8
0
7
0
8
0
7
0
6
0
8
0
8
0
7
0
10
0
10
0
7
0
6
Table
| Group | Games | Rows with progression data | Fewest progression items | Median progression items | Most progression items |
|---|---|---|---|---|---|
| Zombies | 1,259 | 1,259 | 0 | 4 | 9 |
| Martial Arts | 211 | 211 | 0 | 4 | 7 |
| Tactical RPG | 724 | 724 | 0 | 4 | 11 |
| Shoot 'Em Up | 2,292 | 2,292 | 0 | 4 | 8 |
| Wargame | 820 | 820 | 0 | 4 | 7 |
| Tactical | 589 | 589 | 0 | 4 | 7 |
| RTS | 1,522 | 1,522 | 0 | 4 | 8 |
| 4X | 351 | 351 | 0 | 4 | 7 |
| Space | 1,570 | 1,570 | 0 | 4 | 8 |
| Turn-Based Tactics | 1,961 | 1,961 | 0 | 4 | 10 |
| Turn-Based Strategy | 2,131 | 2,131 | 0 | 4 | 10 |
| Turn-Based | 877 | 877 | 0 | 4 | 8 |
| Dark Fantasy | 591 | 591 | 0 | 4 | 8 |
| Base Building | 884 | 884 | 0 | 4 | 7 |
| Open World | 2,103 | 2,103 | 0 | 4 | 8 |
| Fantasy | 2,120 | 2,120 | 0 | 4 | 7 |
| Vampire | 148 | 148 | 0 | 4 | 6 |
| Management | 1,758 | 1,758 | 0 | 4 | 8 |
| Sandbox | 2,636 | 2,636 | 0 | 4 | 8 |
| Building | 1,324 | 1,324 | 0 | 4 | 7 |
| Historical | 668 | 668 | 0 | 4 | 10 |
| Clicker | 2,196 | 2,196 | 0 | 4 | 10 |
| Bullet Hell | 2,863 | 2,863 | 0 | 4 | 7 |
| Addictive | 117 | 117 | 0 | 4 | 6 |
| Tower Defense | 2,344 | 2,344 | 0 | 4 | 9 |
| Villain Protagonist | 105 | 105 | 0 | 4 | 6 |
| Pirates | 261 | 261 | 0 | 4 | 8 |
| City Builder | 1,304 | 1,304 | 0 | 4 | 7 |
| Card Game | 2,273 | 2,273 | 0 | 4 | 10 |
| Gambling | 202 | 202 | 0 | 4 | 6 |
| Hack and Slash | 1,777 | 1,777 | 0 | 4 | 8 |
| Action RPG | 2,906 | 2,906 | 0 | 4 | 9 |
| Post-apocalyptic | 591 | 591 | 0 | 4 | 7 |
| Real Time Tactics | 810 | 810 | 0 | 4 | 7 |
| Medieval | 741 | 741 | 0 | 4 | 7 |
| Grand Strategy | 494 | 494 | 0 | 4 | 7 |
| CRPG | 538 | 538 | 0 | 4 | 8 |
| Twin Stick Shooter | 654 | 654 | 0 | 4 | 8 |
| Steampunk | 164 | 164 | 1 | 4 | 6 |
| Mythology | 231 | 231 | 0 | 4 | 7 |
| Economy | 596 | 596 | 2 | 4 | 7 |
| Massively Multiplayer | 1,255 | 1,255 | 0 | 4 | 8 |
| Looter Shooter | 314 | 314 | 0 | 4 | 7 |
| Character Customization | 625 | 625 | 0 | 4 | 8 |
| MMORPG | 556 | 556 | 0 | 4 | 7 |
| Colony Sim | 569 | 569 | 0 | 4 | 7 |
| Action Roguelike | 4,085 | 4,085 | 0 | 4 | 8 |
| Trading | 165 | 165 | 2 | 4 | 7 |
| Cooking | 383 | 383 | 0 | 4 | 7 |
| Time Management | 1,125 | 1,125 | 0 | 4 | 8 |
| Party-Based RPG | 781 | 781 | 0 | 4 | 11 |
| Procedural Generation | 613 | 613 | 0 | 4 | 7 |
| Farming Sim | 743 | 743 | 0 | 4 | 8 |
| Agriculture | 172 | 172 | 1 | 4 | 7 |
| Survival | 2,351 | 2,351 | 0 | 4 | 7 |
| JRPG | 2,026 | 2,026 | 0 | 4 | 9 |
| Magic | 456 | 456 | 0 | 4 | 7 |
| Card Battler | 1,030 | 1,030 | 0 | 4 | 7 |
| Politics | 110 | 110 | 0 | 4 | 6 |
| Metroidvania | 1,079 | 1,079 | 0 | 4 | 7 |
| Political Sim | 232 | 232 | 0 | 4 | 7 |
| Capitalism | 211 | 211 | 0 | 4 | 7 |
| RPG | 369 | 369 | 0 | 4 | 6 |
| Choices Matter | 1,093 | 1,093 | 1 | 4 | 7 |
| Roguelike | 2,937 | 2,937 | 0 | 4 | 8 |
| Crafting | 752 | 752 | 0 | 4 | 8 |
| Life Sim | 1,456 | 1,456 | 0 | 4 | 8 |
| Dungeon Crawler | 1,579 | 1,579 | 0 | 4 | 8 |
| Auto Battler | 743 | 743 | 0 | 4 | 12 |
| Loot | 303 | 303 | 2 | 4 | 8 |
| Dragons | 158 | 158 | 0 | 4 | 6 |
| Basketball | 111 | 111 | 0 | 4 | 7 |
| Alternate History | 130 | 130 | 0 | 4 | 6 |
| Roguelite | 2,787 | 2,787 | 0 | 4 | 8 |
| Resource Management | 615 | 615 | 2 | 4 | 8 |
| Mining | 174 | 174 | 2 | 4 | 7 |
| Hex Grid | 160 | 160 | 0 | 4 | 7 |
| Text-Based | 843 | 843 | 0 | 4 | 8 |
| Strategy RPG | 834 | 834 | 0 | 4 | 9 |
| Fishing | 214 | 214 | 0 | 4 | 6 |
How to read this
How many progression items are extracted per game? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Progression items are entries in the extracted gameplay_loop.progression list, such as unlocks, upgrades, levels, ranks, or quest/chapter progress. This counts extracted structure, not design quality.