Descriptive
Price Distribution Over Time
How has Steam list pricing changed by release year?
Chart
$0
$39.99
$0
$49.99
$0
$39.99
$0
$39.99
$0
$69.99
$0
$299.90
$0
$124.99
$0
$79.99
$0
$249
$0
$199.99
$0
$269.99
$0
$999
$0
$299.99
$0
$199.99
$0
$249
$0
$999.98
$0
$500
$0
$1,900
Table
| Year | Games | Lowest price | 25th pct | Median price | 75th pct | Highest price |
|---|---|---|---|---|---|---|
| 2008 | 169 | $0 | $4.99 | $9.99 | $9.99 | $39.99 |
| 2009 | 335 | $0 | $4.99 | $9.99 | $9.99 | $49.99 |
| 2010 | 300 | $0 | $4.99 | $6.99 | $9.99 | $39.99 |
| 2011 | 282 | $0 | $4.99 | $9.99 | $9.99 | $39.99 |
| 2012 | 343 | $0 | $4.99 | $9.99 | $14.99 | $69.99 |
| 2013 | 480 | $0 | $4.99 | $9.99 | $14.99 | $299.90 |
| 2014 | 1,570 | $0 | $3.99 | $6.99 | $10.74 | $124.99 |
| 2015 | 2,595 | $0 | $2.99 | $4.99 | $9.99 | $79.99 |
| 2016 | 4,248 | $0 | $1.99 | $4.99 | $9.99 | $249 |
| 2017 | 6,101 | $0 | $0.99 | $4.99 | $9.99 | $199.99 |
| 2018 | 7,704 | $0 | $0.99 | $3.99 | $9.99 | $269.99 |
| 2019 | 7,442 | $0 | $0.99 | $4.99 | $9.99 | $999 |
| 2020 | 9,175 | $0 | $0.99 | $3.99 | $9.99 | $299.99 |
| 2021 | 11,548 | $0 | $0.99 | $3.99 | $9.99 | $199.99 |
| 2022 | 12,897 | $0 | $0.99 | $3.99 | $9.99 | $249 |
| 2023 | 15,400 | $0 | $0.99 | $3.99 | $9.99 | $999.98 |
| 2024 | 21,008 | $0 | $0.99 | $3.99 | $9.99 | $500 |
| 2025 | 23,465 | $0 | $0.99 | $4.99 | $9.99 | $1,900 |
How to read this
How has Steam list pricing changed by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This uses current/list price fields in the dataset, not historical launch pricing.