Descriptive
Free-To-Play Share By Steam Tag Group
Which Steam tag groups have the highest share of free-to-play games?
Chart
Table
| Group | Games | Share |
|---|---|---|
| MMORPG | 556 | 63.3% |
| Massively Multiplayer | 1,255 | 48.4% |
| Trading Card Game | 277 | 41.9% |
| MOBA | 307 | 36.2% |
| Battle Royale | 580 | 30.9% |
| PvP | 1,894 | 30.3% |
| Software Training | 144 | 28.5% |
| Multiplayer | 4,618 | 28.1% |
| Video Production | 365 | 27.9% |
| Software | 483 | 26.5% |
| Utilities | 1,269 | 26.4% |
| Game Development | 349 | 26.4% |
| Philosophical | 158 | 25.3% |
| Clicker | 2,196 | 24.6% |
| Animation & Modeling | 549 | 24.4% |
| Education | 1,890 | 23.9% |
| Conversation | 155 | 23.9% |
| Short | 444 | 23.6% |
| eSports | 334 | 23.4% |
| Team-Based | 167 | 23.4% |
| Competitive | 235 | 23.0% |
| Experimental | 441 | 22.7% |
| Idler | 1,702 | 22.6% |
| Gambling | 202 | 21.8% |
| 3D Fighter | 783 | 21.7% |
| Social Deduction | 145 | 20.7% |
| Design & Illustration | 823 | 20.7% |
| Emotional | 446 | 20.6% |
| Political | 141 | 20.6% |
| VR | 5,515 | 20.6% |
| Lore-Rich | 162 | 20.4% |
| Arena Shooter | 1,286 | 20.2% |
| Card Battler | 1,030 | 20.2% |
| Character Customization | 625 | 20.0% |
| Trading | 165 | 20.0% |
| 3D Vision | 125 | 20.0% |
| Science | 151 | 19.9% |
| Linear | 422 | 19.7% |
| Audio Production | 250 | 19.6% |
| Narration | 240 | 19.6% |
| Card Game | 2,273 | 19.5% |
| Hero Shooter | 327 | 19.3% |
| Surreal | 498 | 19.1% |
| 3D Platformer | 3,126 | 19.1% |
| Robots | 386 | 18.9% |
| PvE | 1,104 | 18.7% |
| Combat | 614 | 18.6% |
| Medical Sim | 124 | 18.5% |
| Party Game | 300 | 18.3% |
| Tanks | 216 | 18.1% |
| Noir | 178 | 18.0% |
| 2.5D | 557 | 18.0% |
| Controller | 507 | 17.9% |
| Cartoony | 965 | 17.9% |
| Tutorial | 157 | 17.8% |
| Vehicular Combat | 191 | 17.8% |
| Mythology | 231 | 17.7% |
| Interactive Fiction | 2,291 | 17.7% |
| Dark Comedy | 153 | 17.6% |
| Shooter | 5,506 | 17.5% |
| Third Person | 1,252 | 17.5% |
| Moddable | 109 | 17.4% |
| Strategy RPG | 834 | 17.4% |
| FPS | 3,951 | 17.4% |
| Dark | 819 | 17.3% |
| Third-Person Shooter | 1,206 | 17.2% |
| Stylized | 784 | 17.2% |
| Satire | 128 | 17.2% |
| Loot | 303 | 17.2% |
| RPGMaker | 954 | 17.1% |
| Rhythm | 1,079 | 17.1% |
| Auto Battler | 743 | 17.0% |
| Minigames | 126 | 16.7% |
| Narrative | 102 | 16.7% |
| Fighting | 541 | 16.6% |
| Comic Book | 223 | 16.6% |
| Capitalism | 211 | 16.6% |
| Hand-drawn | 941 | 16.6% |
| Drama | 444 | 16.4% |
How to read this
Which Steam tag groups have the highest share of free-to-play games? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Free-to-play share is descriptive and should not be read as a monetization recommendation.