Descriptive
Paid Price Bands By Steam Tag Group
How are paid games distributed across common price bands?
Chart
<$5$5-10$10-20$20-40$40+
Table
| Group | Games | Paid games | <$5 share | $5-10 share | $10-20 share | $20-40 share | $40+ share |
|---|---|---|---|---|---|---|---|
| Video Production | 365 | 221 | 25.8% | 16.7% | 19.9% | 13.6% | 24.0% |
| Audio Production | 250 | 174 | 25.9% | 18.4% | 18.4% | 22.4% | 14.9% |
| Game Development | 349 | 226 | 17.3% | 23.9% | 25.2% | 17.3% | 16.4% |
| 4X | 351 | 266 | 17.3% | 24.8% | 24.8% | 20.7% | 12.4% |
| Animation & Modeling | 549 | 377 | 34.2% | 14.3% | 19.6% | 16.2% | 15.6% |
| Otome | 269 | 224 | 12.1% | 30.4% | 32.1% | 21.4% | 4.0% |
| Trains | 218 | 186 | 17.2% | 22.0% | 35.5% | 18.8% | 6.5% |
| Mechs | 268 | 189 | 16.4% | 27.5% | 31.7% | 17.5% | 6.9% |
| Naval Combat | 124 | 103 | 18.4% | 31.1% | 26.2% | 22.3% | 1.9% |
| Wargame | 820 | 619 | 34.7% | 24.4% | 18.1% | 17.4% | 5.3% |
| Naval | 141 | 117 | 14.5% | 37.6% | 25.6% | 20.5% | 1.7% |
| Photo Editing | 157 | 122 | 40.2% | 18.0% | 19.7% | 7.4% | 14.8% |
| Grand Strategy | 494 | 397 | 26.2% | 27.2% | 25.7% | 14.6% | 6.3% |
| Design & Illustration | 823 | 585 | 36.8% | 21.9% | 21.5% | 9.7% | 10.1% |
| Basketball | 111 | 87 | 37.9% | 24.1% | 18.4% | 13.8% | 5.7% |
| Open World | 2,103 | 1,623 | 23.6% | 22.5% | 34.4% | 14.8% | 4.7% |
| Superhero | 147 | 113 | 35.4% | 17.7% | 27.4% | 12.4% | 7.1% |
| MMORPG | 556 | 93 | 37.6% | 19.4% | 23.7% | 15.1% | 4.3% |
| Character Customization | 625 | 430 | 32.3% | 24.4% | 24.4% | 13.0% | 5.8% |
| Historical | 668 | 512 | 27.5% | 32.6% | 21.5% | 14.1% | 4.3% |
| World War II | 430 | 361 | 21.9% | 34.3% | 25.8% | 14.4% | 3.6% |
| War | 395 | 309 | 36.2% | 23.9% | 22.0% | 15.2% | 2.6% |
| Software Training | 144 | 90 | 23.3% | 20.0% | 38.9% | 10.0% | 7.8% |
| Medical Sim | 124 | 91 | 26.4% | 26.4% | 29.7% | 11.0% | 6.6% |
| Hunting | 113 | 97 | 41.2% | 29.9% | 11.3% | 10.3% | 7.2% |
| Moddable | 109 | 69 | 30.4% | 20.3% | 31.9% | 17.4% | 0.0% |
| Military | 353 | 271 | 32.5% | 26.2% | 24.0% | 14.8% | 2.6% |
| Colony Sim | 569 | 416 | 23.3% | 29.8% | 29.6% | 17.1% | 0.2% |
| JRPG | 2,026 | 1,716 | 27.4% | 25.9% | 29.6% | 10.1% | 6.9% |
| Utilities | 1,269 | 850 | 47.1% | 20.9% | 15.6% | 9.8% | 6.6% |
| Transportation | 126 | 104 | 27.9% | 29.8% | 26.0% | 13.5% | 2.9% |
| Fighting | 541 | 400 | 33.0% | 25.8% | 25.0% | 12.0% | 4.3% |
| Sports | 4,159 | 3,437 | 42.1% | 24.5% | 17.2% | 10.2% | 6.1% |
| Open World Survival Craft | 424 | 293 | 14.0% | 24.2% | 46.1% | 14.3% | 1.4% |
| Base Building | 884 | 629 | 21.6% | 22.7% | 40.2% | 14.8% | 0.6% |
| Driving | 680 | 567 | 39.5% | 24.7% | 20.5% | 12.0% | 3.4% |
| Tactical RPG | 724 | 538 | 25.1% | 25.7% | 34.0% | 12.3% | 3.0% |
| Souls-like | 756 | 546 | 35.2% | 25.6% | 24.2% | 11.7% | 3.3% |
| Spectacle fighter | 308 | 242 | 45.5% | 22.3% | 17.4% | 11.6% | 3.3% |
| 1980s | 412 | 345 | 49.0% | 26.1% | 10.1% | 12.2% | 2.6% |
| Action RPG | 2,906 | 2,147 | 39.0% | 24.5% | 21.7% | 9.0% | 5.8% |
| Realistic | 1,021 | 819 | 40.7% | 22.6% | 22.1% | 10.7% | 3.9% |
| eSports | 334 | 199 | 41.2% | 26.6% | 17.6% | 11.1% | 3.5% |
| Football (Soccer) | 270 | 181 | 43.6% | 24.3% | 17.7% | 6.6% | 7.7% |
| Automobile Sim | 779 | 663 | 42.8% | 24.3% | 18.9% | 10.7% | 3.3% |
| City Builder | 1,304 | 973 | 28.5% | 29.9% | 27.7% | 11.9% | 2.0% |
| Co-op | 1,293 | 930 | 27.2% | 26.9% | 32.4% | 11.4% | 2.2% |
| Martial Arts | 211 | 164 | 29.3% | 28.0% | 29.3% | 11.0% | 2.4% |
| Software | 483 | 321 | 48.6% | 21.2% | 16.8% | 8.1% | 5.3% |
| Turn-Based | 877 | 740 | 25.8% | 34.3% | 26.6% | 12.2% | 1.1% |
| 2D Fighter | 1,051 | 835 | 51.3% | 22.0% | 13.5% | 8.4% | 4.8% |
| 3D Fighter | 783 | 563 | 53.3% | 20.8% | 12.8% | 3.9% | 9.2% |
| Anime | 4,041 | 3,403 | 43.2% | 22.0% | 21.8% | 9.3% | 3.6% |
| Crime | 233 | 185 | 31.4% | 23.8% | 31.9% | 11.4% | 1.6% |
| Hack and Slash | 1,777 | 1,249 | 37.4% | 26.5% | 23.3% | 9.0% | 3.8% |
| Turn-Based Strategy | 2,131 | 1,625 | 37.1% | 27.6% | 22.5% | 10.0% | 2.8% |
| Multiplayer | 4,618 | 2,586 | 35.8% | 26.6% | 25.0% | 9.2% | 3.4% |
| Tactical | 589 | 463 | 31.7% | 26.3% | 29.4% | 10.8% | 1.7% |
| RTS | 1,522 | 1,126 | 36.9% | 27.5% | 23.1% | 9.3% | 3.1% |
| God Game | 340 | 292 | 49.3% | 20.2% | 18.2% | 10.3% | 2.1% |
| Racing | 3,549 | 2,883 | 50.3% | 22.9% | 14.6% | 6.4% | 5.8% |
| Comic Book | 223 | 172 | 48.3% | 22.1% | 17.4% | 10.5% | 1.7% |
| Swordplay | 172 | 132 | 34.1% | 25.8% | 28.0% | 10.6% | 1.5% |
| Turn-Based Combat | 922 | 694 | 28.5% | 30.5% | 28.8% | 9.4% | 2.7% |
| Political Sim | 232 | 194 | 37.6% | 27.8% | 22.7% | 9.8% | 2.1% |
| Turn-Based Tactics | 1,961 | 1,419 | 33.8% | 27.4% | 27.1% | 9.5% | 2.2% |
| Dark Fantasy | 591 | 456 | 34.9% | 23.7% | 29.8% | 9.2% | 2.4% |
| Cinematic | 355 | 293 | 52.2% | 18.4% | 17.7% | 9.2% | 2.4% |
| Party-Based RPG | 781 | 614 | 28.8% | 36.0% | 23.6% | 7.2% | 4.4% |
| Story Rich | 3,190 | 2,527 | 31.0% | 28.2% | 29.3% | 9.2% | 2.3% |
| Pirates | 261 | 201 | 31.3% | 30.8% | 26.4% | 9.5% | 2.0% |
| Real Time Tactics | 810 | 583 | 43.4% | 25.6% | 19.7% | 7.2% | 4.1% |
| Farming Sim | 743 | 583 | 40.1% | 22.5% | 26.1% | 8.9% | 2.4% |
| Split Screen | 141 | 115 | 42.6% | 28.7% | 17.4% | 9.6% | 1.7% |
| Politics | 110 | 96 | 45.8% | 29.2% | 14.6% | 7.3% | 3.1% |
| Mythology | 231 | 165 | 38.8% | 26.1% | 24.8% | 7.9% | 2.4% |
| CRPG | 538 | 418 | 27.8% | 37.8% | 24.2% | 7.4% | 2.9% |
| Management | 1,758 | 1,378 | 25.8% | 31.6% | 32.4% | 9.1% | 1.2% |
| Female Protagonist | 2,781 | 2,353 | 33.6% | 28.3% | 27.9% | 8.4% | 1.8% |
| Action RTS | 302 | 206 | 36.9% | 30.6% | 22.3% | 9.7% | 0.5% |
How to read this
How are paid games distributed across common price bands? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Rows are shares among paid games in that tag group, not performance recommendations. The chart shows the full paid-price mix instead of treating one band as premium.