Descriptive
Long-Session Labels
Which labels appear often in long-session games?
Chart
Table
| Label | Long-session games |
|---|---|
| first person | 1,318 |
| health bar | 1,176 |
| multi player | 1,148 |
| single player | 1,029 |
| character portrait | 961 |
| co op | 938 |
| dialogue box | 742 |
| 2d presentation | 693 |
| character customization | 672 |
| early access | 670 |
| female protagonist | 650 |
| multiple ending | 625 |
| family friendly | 580 |
| menu button | 567 |
| language support | 557 |
| action button | 518 |
| boss encounter | 511 |
| dialogue text | 461 |
| player character | 451 |
| hand drawn | 443 |
| cross platform | 433 |
| custom volume control | 421 |
| high difficulty | 416 |
| name label | 405 |
| item icon | 397 |
| currency display | 396 |
| pixel art | 396 |
| achievement system | 392 |
| choice matter | 386 |
| hidden object | 381 |
| particle effect | 358 |
| pixel graphic | 357 |
| ability icon | 355 |
| mini game | 351 |
| character sprite | 346 |
| close button | 344 |
| base building | 343 |
| enemy sprite | 340 |
| bullet hell | 327 |
| dialogue textbox | 317 |
| currency counter | 316 |
| full voice support | 312 |
| difficulty level | 309 |
| mouse cursor | 308 |
| level editor | 303 |
| dating sim | 302 |
| floating damage | 302 |
| linux support | 302 |
| open world | 302 |
| level indicator | 299 |
| enemy variety | 293 |
| crafting system | 291 |
| challenging difficulty | 274 |
| damage number | 268 |
| macossupport | 268 |
| no hud | 265 |
| 3d graphic | 262 |
| back button | 260 |
| dialogue choice | 259 |
| steam achievement | 258 |
| level based progression | 254 |
| levels | 253 |
| exploration | 251 |
| adjustable difficulty | 245 |
| character name | 235 |
| online pvp | 234 |
| branching narrative | 232 |
| explosion effect | 230 |
| progress bar | 230 |
| blood splatter | 228 |
| boss battle | 225 |
| free to play | 224 |
| achievement | 221 |
| button prompt | 221 |
| fantasy setting | 221 |
| inventory grid | 217 |
| boss fight | 212 |
| floating platform | 210 |
How to read this
Which labels appear often in long-session games? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is label over-representation in long-session estimates, not telemetry.