Descriptive
Color Tone By Steam Tag Group
Which color-tone signals appear within each Steam tag group?
Chart
warmcooldarkvibrant
Table
| Group | Games | warm share | cool share | dark share | vibrant share |
|---|---|---|---|---|---|
| Noir | 178 | 11.8% | 44.9% | 91.6% | 84.3% |
| Lovecraftian | 291 | 12.0% | 61.2% | 85.9% | 74.2% |
| Vampire | 148 | 13.5% | 60.8% | 85.1% | 79.7% |
| Thriller | 360 | 15.8% | 61.1% | 85.0% | 85.0% |
| Supernatural | 228 | 14.5% | 62.3% | 84.2% | 81.6% |
| Dark | 819 | 14.4% | 59.0% | 83.9% | 81.0% |
| Horror | 6,340 | 14.6% | 61.8% | 83.3% | 84.5% |
| Survival Horror | 1,634 | 13.7% | 63.3% | 82.1% | 84.7% |
| Gore | 1,563 | 19.2% | 46.5% | 79.7% | 80.6% |
| Dark Fantasy | 591 | 16.1% | 44.5% | 79.5% | 77.5% |
| Demons | 181 | 24.3% | 49.7% | 77.3% | 90.1% |
| Violent | 1,914 | 20.2% | 43.9% | 76.5% | 76.6% |
| Post-apocalyptic | 591 | 21.2% | 42.0% | 76.1% | 61.8% |
| Zombies | 1,259 | 16.7% | 44.9% | 75.1% | 75.2% |
| Psychological | 264 | 14.0% | 51.1% | 75.0% | 74.6% |
| Stealth | 760 | 17.6% | 51.7% | 73.9% | 77.2% |
| Psychological Horror | 3,001 | 17.5% | 55.2% | 73.4% | 80.1% |
| Crime | 233 | 16.3% | 36.9% | 73.4% | 63.9% |
| Cyberpunk | 539 | 7.1% | 74.8% | 72.9% | 85.9% |
| Mystery | 1,164 | 22.3% | 43.0% | 72.8% | 67.5% |
| Dystopian | 159 | 13.2% | 55.3% | 72.3% | 74.2% |
| Steampunk | 164 | 32.3% | 33.5% | 70.1% | 68.3% |
| Investigation | 354 | 22.3% | 44.6% | 70.1% | 69.8% |
| Souls-like | 756 | 14.8% | 46.0% | 69.6% | 75.7% |
| Metroidvania | 1,079 | 8.6% | 53.8% | 69.0% | 81.7% |
| Detective | 680 | 24.3% | 36.2% | 68.8% | 60.7% |
| Dungeon Crawler | 1,579 | 17.3% | 40.8% | 68.3% | 77.3% |
| Traditional Roguelike | 123 | 8.1% | 48.8% | 64.2% | 78.9% |
| Cinematic | 355 | 25.1% | 42.5% | 63.4% | 76.3% |
| First-Person | 3,770 | 19.2% | 47.9% | 63.1% | 74.5% |
| World War II | 430 | 12.1% | 40.2% | 63.0% | 39.1% |
| Mystery Dungeon | 373 | 18.0% | 44.5% | 63.0% | 80.2% |
| Escape Room | 271 | 32.5% | 37.3% | 62.7% | 64.9% |
| Walking Simulator | 2,112 | 19.3% | 46.4% | 62.4% | 73.3% |
| FPS | 3,951 | 18.0% | 45.1% | 62.0% | 74.5% |
| Villain Protagonist | 105 | 24.8% | 32.4% | 61.0% | 80.0% |
| Hacking | 152 | 5.9% | 78.9% | 60.5% | 86.2% |
| Boomer Shooter | 326 | 22.1% | 44.8% | 60.1% | 81.9% |
| Story Rich | 3,190 | 22.3% | 38.5% | 59.8% | 67.1% |
| Sci-fi | 1,973 | 10.9% | 63.8% | 59.2% | 83.1% |
| Hack and Slash | 1,777 | 19.8% | 38.6% | 58.5% | 77.9% |
| Multiple Endings | 731 | 24.2% | 39.4% | 58.4% | 66.9% |
| FMV | 257 | 30.0% | 39.7% | 58.4% | 60.3% |
| Lore-Rich | 162 | 27.8% | 37.7% | 58.0% | 64.2% |
| Nonlinear | 128 | 13.3% | 41.4% | 57.0% | 67.2% |
| Perma Death | 330 | 15.8% | 47.9% | 57.0% | 72.7% |
| CRPG | 538 | 15.1% | 31.4% | 55.8% | 65.8% |
| Survival | 2,351 | 18.9% | 36.9% | 55.6% | 63.7% |
| Third-Person Shooter | 1,206 | 18.3% | 43.3% | 55.4% | 75.1% |
| Classic | 435 | 21.4% | 36.8% | 54.9% | 73.1% |
| RPGMaker | 954 | 13.3% | 32.4% | 54.6% | 67.3% |
| Dark Comedy | 153 | 24.8% | 34.6% | 54.2% | 73.2% |
| Western | 192 | 68.2% | 9.9% | 54.2% | 62.0% |
| Narrative | 102 | 25.5% | 30.4% | 53.9% | 58.8% |
| Action RPG | 2,906 | 18.2% | 37.0% | 53.5% | 73.0% |
| Choices Matter | 1,093 | 25.4% | 36.3% | 53.2% | 61.3% |
| Exploration | 7,396 | 18.8% | 42.6% | 53.1% | 71.0% |
| Action-Adventure | 6,262 | 19.0% | 43.9% | 52.9% | 77.1% |
| Looter Shooter | 314 | 16.6% | 40.8% | 52.9% | 66.2% |
| Aliens | 268 | 13.4% | 63.8% | 52.6% | 84.7% |
| Narration | 240 | 25.0% | 40.4% | 52.5% | 67.5% |
| Female Protagonist | 2,781 | 25.8% | 39.9% | 51.9% | 75.9% |
| Military | 353 | 18.1% | 35.4% | 51.8% | 58.1% |
| RPG | 369 | 21.4% | 32.2% | 51.5% | 71.3% |
| Adventure | 1,081 | 17.9% | 44.3% | 51.3% | 74.7% |
| Surreal | 498 | 15.3% | 44.0% | 51.2% | 79.9% |
| Swordplay | 172 | 28.5% | 29.1% | 51.2% | 76.7% |
| Naval | 141 | 5.7% | 72.3% | 51.1% | 51.1% |
| Shooter | 5,506 | 16.5% | 49.5% | 51.0% | 78.6% |
| Interactive Fiction | 2,291 | 28.8% | 35.0% | 50.9% | 63.4% |
| Ninja | 185 | 17.3% | 36.2% | 50.8% | 86.5% |
| Tactical | 589 | 18.2% | 37.4% | 50.6% | 64.0% |
| Open World | 2,103 | 19.3% | 29.8% | 50.3% | 66.5% |
| Tactical RPG | 724 | 17.5% | 31.5% | 50.0% | 67.8% |
| Third Person | 1,252 | 22.8% | 38.3% | 50.0% | 74.0% |
| Underwater | 217 | 3.2% | 86.6% | 49.8% | 67.7% |
| Beat 'em up | 1,052 | 22.6% | 35.6% | 49.3% | 85.1% |
| Martial Arts | 211 | 22.7% | 24.6% | 49.3% | 67.8% |
| Dark Humor | 321 | 20.6% | 37.7% | 49.2% | 70.4% |
| Naval Combat | 124 | 8.1% | 73.4% | 49.2% | 58.9% |
How to read this
Which color-tone signals appear within each Steam tag group? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Each percentage is within the Steam tag group: games with that image-analysis tone signal divided by all games in the same tag group. Tone signals are not mutually exclusive, so row percentages can add up to more than 100%.