Descriptive
Art Style Over Time
How did common image-derived art styles change by release year?
Chart
realistic 3dpixel artlow poly 3dstylized low poly 3dstylized 3dlow poly stylized 3d
Table
| Year | Games | realistic 3d share | pixel art share | low poly 3d share | stylized low poly 3d share | stylized 3d share | low poly stylized 3d share |
|---|---|---|---|---|---|---|---|
| 2008 | 169 | 36.1% | 0.6% | 2.4% | 1.8% | 3.0% | 0.0% |
| 2009 | 335 | 31.9% | 0.6% | 4.2% | 1.2% | 3.3% | 0.0% |
| 2010 | 300 | 28.0% | 7.3% | 2.3% | 1.7% | 5.0% | 0.0% |
| 2011 | 282 | 25.9% | 3.9% | 1.8% | 1.4% | 3.9% | 0.0% |
| 2012 | 343 | 20.4% | 8.5% | 2.3% | 1.5% | 3.2% | 0.3% |
| 2013 | 480 | 21.3% | 7.3% | 2.5% | 0.8% | 4.0% | 0.2% |
| 2014 | 1,570 | 15.5% | 7.1% | 4.5% | 2.3% | 2.8% | 0.4% |
| 2015 | 2,595 | 11.1% | 10.4% | 4.7% | 2.2% | 2.9% | 0.6% |
| 2016 | 4,248 | 12.1% | 8.4% | 7.4% | 4.3% | 3.2% | 1.2% |
| 2017 | 6,101 | 12.5% | 8.3% | 8.3% | 4.0% | 2.4% | 1.6% |
| 2018 | 7,704 | 11.5% | 8.8% | 9.0% | 3.8% | 2.6% | 1.5% |
| 2019 | 7,442 | 11.0% | 8.8% | 8.1% | 4.0% | 2.6% | 1.4% |
| 2020 | 9,175 | 11.5% | 10.3% | 8.9% | 3.7% | 2.0% | 1.7% |
| 2021 | 11,548 | 11.1% | 10.7% | 7.7% | 3.9% | 2.0% | 1.8% |
| 2022 | 12,897 | 11.3% | 10.9% | 7.6% | 3.7% | 2.0% | 1.8% |
| 2023 | 15,400 | 11.7% | 10.1% | 7.5% | 4.1% | 2.2% | 1.5% |
| 2024 | 21,008 | 12.3% | 9.6% | 7.2% | 3.9% | 2.1% | 1.5% |
| 2025 | 23,465 | 11.7% | 9.9% | 6.5% | 4.2% | 2.2% | 1.4% |
How to read this
How did common image-derived art styles change by release year? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Each percentage is the share of all games released that year whose image analysis produced that art-style label. Art style is image-derived and should be treated as a broad visual descriptor.