Descriptive
Self-Published Share By Steam Tag Group
Where do developer and publisher names overlap most often?
Chart
Table
| Group | Games | Self-published share |
|---|---|---|
| Audio Production | 250 | 86.4% |
| Utilities | 1,269 | 85.7% |
| Software Training | 144 | 85.4% |
| Early Access | 319 | 84.6% |
| Parody | 124 | 83.9% |
| Video Production | 365 | 83.3% |
| Software | 483 | 83.2% |
| Cats | 775 | 82.5% |
| Trivia | 316 | 82.3% |
| Game Development | 349 | 82.2% |
| Text-Based | 843 | 82.0% |
| Animation & Modeling | 549 | 81.4% |
| Minimalist | 1,455 | 81.4% |
| Escape Room | 271 | 81.2% |
| Short | 444 | 81.1% |
| Score Attack | 556 | 80.2% |
| Design & Illustration | 823 | 79.8% |
| Logic | 1,108 | 79.5% |
| Wholesome | 266 | 79.3% |
| Walking Simulator | 2,112 | 79.2% |
| Grid-Based Movement | 221 | 79.2% |
| RPG | 369 | 78.9% |
| VR | 5,515 | 78.0% |
| Dragons | 158 | 77.8% |
| Mature | 1,352 | 77.7% |
| Sokoban | 548 | 77.6% |
| Runner | 1,042 | 77.4% |
| Clicker | 2,196 | 77.3% |
| Perma Death | 330 | 77.3% |
| Idler | 1,702 | 77.3% |
| Photo Editing | 157 | 77.1% |
| Action | 1,813 | 77.1% |
| Indie | 3,088 | 77.0% |
| Science | 151 | 76.8% |
| Programming | 257 | 76.7% |
| 4 Player Local | 531 | 76.5% |
| Precision Platformer | 1,817 | 76.4% |
| Traditional Roguelike | 123 | 76.4% |
| LGBTQ | 914 | 76.3% |
| Typing | 336 | 76.2% |
| Archery | 105 | 76.2% |
| Adventure | 1,081 | 76.1% |
| Physics | 1,852 | 76.1% |
| Psychological Horror | 3,001 | 75.9% |
| Education | 1,890 | 75.6% |
| Rhythm | 1,079 | 75.4% |
| Arcade | 8,308 | 75.4% |
| Experimental | 441 | 75.3% |
| Abstract | 516 | 75.2% |
| Choose Your Own Adventure | 1,990 | 75.2% |
| Demons | 181 | 75.1% |
| Nudity | 4,802 | 75.1% |
| Pinball | 127 | 74.8% |
| Linear | 422 | 74.4% |
| Spelling | 144 | 74.3% |
| Horror | 6,340 | 74.2% |
| Procedural Generation | 613 | 74.1% |
| Survival Horror | 1,634 | 74.1% |
| Casual | 1,860 | 74.0% |
| Puzzle | 15,051 | 73.9% |
| Political | 141 | 73.8% |
| Politics | 110 | 73.6% |
| Psychedelic | 288 | 73.6% |
| Tabletop | 841 | 73.6% |
| Arena Shooter | 1,286 | 73.6% |
| 2D Platformer | 5,487 | 73.6% |
| Conversation | 155 | 73.5% |
| Voxel | 218 | 73.4% |
| Thriller | 360 | 73.3% |
| Collectathon | 949 | 73.2% |
| Dinosaurs | 223 | 73.1% |
| Artificial Intelligence | 208 | 73.1% |
| 1980s | 412 | 73.1% |
| Chess | 189 | 73.0% |
| NSFW | 1,066 | 73.0% |
| God Game | 340 | 72.9% |
| Violent | 1,914 | 72.8% |
| Golf | 161 | 72.7% |
| Nonlinear | 128 | 72.7% |
| Memes | 479 | 72.7% |
How to read this
Where do developer and publisher names overlap most often? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Self-published is inferred from exact normalized developer/publisher overlap.