Descriptive
External Publisher Presence By Steam Tag Group
Where is a publisher listed that does not exactly match the listed developer?
Chart
Table
| Group | Games | External publisher share |
|---|---|---|
| Classic | 435 | 60.9% |
| Addictive | 117 | 48.7% |
| World War II | 430 | 46.7% |
| Superhero | 147 | 46.3% |
| Naval | 141 | 46.1% |
| Historical | 668 | 38.9% |
| Hidden Object | 3,145 | 38.6% |
| Naval Combat | 124 | 37.9% |
| Hentai | 1,614 | 37.7% |
| JRPG | 2,026 | 37.3% |
| Crime | 233 | 36.9% |
| Trains | 218 | 36.7% |
| Noir | 178 | 36.5% |
| Villain Protagonist | 105 | 36.2% |
| Anime | 4,041 | 36.1% |
| Great Soundtrack | 674 | 35.6% |
| Medical Sim | 124 | 35.5% |
| Comic Book | 223 | 35.0% |
| Turn-Based | 877 | 34.9% |
| Female Protagonist | 2,781 | 34.0% |
| Ninja | 185 | 33.5% |
| Cyberpunk | 539 | 33.4% |
| Agriculture | 172 | 33.1% |
| Tactical | 589 | 33.1% |
| On-Rails Shooter | 213 | 32.4% |
| Otome | 269 | 32.3% |
| RPGMaker | 954 | 32.3% |
| Pirates | 261 | 32.2% |
| Point & Click | 4,262 | 32.0% |
| Story Rich | 3,190 | 31.5% |
| Football (Soccer) | 270 | 31.5% |
| Solitaire | 437 | 31.4% |
| Lovecraftian | 291 | 31.3% |
| Automobile Sim | 779 | 31.2% |
| Vampire | 148 | 31.1% |
| Trading | 165 | 30.9% |
| Retro | 2,318 | 30.8% |
| Match 3 | 1,040 | 30.8% |
| Gambling | 202 | 30.7% |
| Fighting | 541 | 30.3% |
| Military | 353 | 30.3% |
| Dystopian | 159 | 30.2% |
| Stealth | 760 | 29.9% |
| Mechs | 268 | 29.9% |
| Faith | 128 | 29.7% |
| Management | 1,758 | 29.6% |
| Martial Arts | 211 | 29.4% |
| Metroidvania | 1,079 | 29.4% |
| Fantasy | 2,120 | 29.2% |
| Mystery | 1,164 | 29.2% |
| Boomer Shooter | 326 | 29.1% |
| Family Friendly | 1,712 | 29.1% |
| Wargame | 820 | 29.0% |
| Open World | 2,103 | 29.0% |
| Co-op | 1,293 | 28.9% |
| Sexual Content | 5,991 | 28.9% |
| Detective | 680 | 28.7% |
| 1990's | 447 | 28.6% |
| War | 395 | 28.4% |
| Grand Strategy | 494 | 28.3% |
| Driving | 680 | 28.2% |
| Sci-fi | 1,973 | 28.2% |
| Time Management | 1,125 | 28.2% |
| Steampunk | 164 | 28.0% |
| Local Co-Op | 649 | 28.0% |
| Beat 'em up | 1,052 | 28.0% |
| Visual Novel | 6,417 | 27.9% |
| NSFW | 1,066 | 27.9% |
| RTS | 1,522 | 27.8% |
| Futuristic | 260 | 27.7% |
| Western | 192 | 27.6% |
| Turn-Based Strategy | 2,131 | 27.5% |
| Dark Comedy | 153 | 27.5% |
| Narrative | 102 | 27.5% |
| Comedy | 1,378 | 27.4% |
| Political Sim | 232 | 27.2% |
| 4X | 351 | 27.1% |
| Post-apocalyptic | 591 | 26.9% |
| Gore | 1,563 | 26.8% |
| Narration | 240 | 26.7% |
How to read this
Where is a publisher listed that does not exactly match the listed developer? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This excludes exact developer-publisher name matches, so obvious self-published rows are not counted as external publisher presence. It still depends on normalized store metadata.