Descriptive
Genre Review Attention
Which Steam tag groups have the highest median Steam review counts per game?
Chart
50
1,425.50
31
951
27
772.50
10
1,459.25
26
381
16
401
17
840.25
7
1,099
15
843
8
592.75
11
622
5
1,431
14
280
3
695.50
10.50
1,536.50
6
592
6
924
6
509
12
367.50
8
335
6
462
12
207.25
6
636
8
295.75
Table
| Group | Games | 25th pct review count | Median review count | 75th pct review count |
|---|---|---|---|---|
| Classic | 435 | 50 | 271 | 1,425.50 |
| Villain Protagonist | 105 | 31 | 202 | 951 |
| World War II | 430 | 27 | 187 | 772.50 |
| Open World Survival Craft | 424 | 10 | 114.50 | 1,459.25 |
| FMV | 257 | 26 | 110 | 381 |
| Turn-Based | 877 | 16 | 99 | 401 |
| Great Soundtrack | 674 | 17 | 99 | 840.25 |
| Multiplayer | 4,618 | 7 | 87 | 1,099 |
| Trains | 218 | 15 | 84 | 843 |
| Mechs | 268 | 8 | 81.50 | 592.75 |
| MMORPG | 556 | 11 | 78.50 | 622 |
| Open World | 2,103 | 5 | 73 | 1,431 |
| Memes | 479 | 14 | 66 | 280 |
| Martial Arts | 211 | 3 | 65 | 695.50 |
| Superhero | 147 | 10.50 | 61 | 1,536.50 |
| Naval Combat | 124 | 6 | 60 | 592 |
| Co-op | 1,293 | 6 | 58 | 924 |
| Moddable | 109 | 6 | 58 | 509 |
| Massively Multiplayer | 1,255 | 12 | 56 | 367.50 |
| Naval | 141 | 8 | 54 | 335 |
| Military | 353 | 6 | 53 | 462 |
| Mature | 1,352 | 12 | 52 | 207.25 |
| Fighting | 541 | 6 | 52 | 636 |
| Management | 1,758 | 8 | 51.50 | 295.75 |
| Base Building | 884 | 5 | 51 | 487.75 |
| Colony Sim | 569 | 4 | 48 | 363 |
| Lovecraftian | 291 | 8 | 47 | 311 |
| Historical | 668 | 7 | 44 | 268.25 |
| Female Protagonist | 2,781 | 9 | 43 | 240 |
| Online Co-Op | 1,227 | 3 | 42 | 416.50 |
| War | 395 | 7 | 41 | 408 |
| Tactical | 589 | 3 | 40 | 337 |
| Anime | 4,041 | 9 | 38 | 203 |
| Otome | 269 | 14 | 38 | 140 |
| Economy | 596 | 4 | 37.50 | 212.25 |
| Detective | 680 | 5 | 37 | 213.50 |
| Loot | 303 | 4 | 37 | 347 |
| Western | 192 | 5.75 | 36 | 323.25 |
| Sexual Content | 5,991 | 9 | 36 | 152 |
| Short | 444 | 8 | 35.50 | 204.75 |
| Politics | 110 | 7.25 | 35.50 | 411.25 |
| Wholesome | 266 | 8.25 | 35.50 | 124.25 |
| Trading | 165 | 7 | 35 | 185 |
| Transportation | 126 | 5.25 | 34.50 | 551.25 |
| Hentai | 1,614 | 8 | 34.50 | 165 |
| Story Rich | 3,190 | 5 | 34 | 266 |
| Hacking | 152 | 7.75 | 34 | 320 |
| LGBTQ | 914 | 9 | 34 | 150 |
| Roguelike Deckbuilder | 512 | 2 | 33.50 | 204.25 |
| Dinosaurs | 223 | 4.50 | 33 | 235.50 |
| Comedy | 1,378 | 5 | 32.50 | 218.75 |
| Football (Soccer) | 270 | 4 | 32.50 | 290.75 |
| Faith | 128 | 7 | 32.50 | 171.25 |
| Steampunk | 164 | 6 | 32 | 138.25 |
| Political | 141 | 7 | 32 | 211 |
| Building | 1,324 | 4.75 | 31 | 280.25 |
| Dystopian | 159 | 3 | 31 | 165 |
| Vampire | 148 | 5 | 30.50 | 276.25 |
| NSFW | 1,066 | 9 | 30.50 | 115.75 |
| Nudity | 4,802 | 7 | 30 | 138 |
How to read this
Which Steam tag groups have the highest median Steam review counts per game? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
Numbers are Steam user review counts per game inside each tag group. Review attention is not the same as sales or quality.