Descriptive
Common Genre Hybrids
Which Steam tag group pairs appear most often?
Chart
Table
| Tag group pair | Games |
|---|---|
| Nudity + Sexual Content | 4,009 |
| 2D Platformer + Platformer | 1,640 |
| Horror + Psychological Horror | 1,619 |
| Casual + Indie | 1,485 |
| Point & Click + Puzzle | 1,477 |
| Action + Indie | 1,440 |
| Exploration + Puzzle | 1,310 |
| FPS + Shooter | 1,286 |
| Hentai + Sexual Content | 1,246 |
| Hidden Object + Puzzle | 1,232 |
| Anime + Visual Novel | 1,229 |
| Mature + Sexual Content | 1,099 |
| Gore + Violent | 989 |
| Horror + Survival Horror | 985 |
| Action Roguelike + Bullet Hell | 947 |
| Mature + Nudity | 946 |
| Puzzle + Puzzle Platformer | 944 |
| Racing + Sports | 937 |
| Arcade + Puzzle | 925 |
| Sexual Content + Visual Novel | 893 |
| Logic + Puzzle | 864 |
| Hentai + Nudity | 850 |
| Action Roguelike + Roguelite | 845 |
| Action-Adventure + Exploration | 826 |
| Platformer + Puzzle | 821 |
| NSFW + Sexual Content | 800 |
| Adventure + Indie | 799 |
| Action RPG + Action-Adventure | 790 |
| First-Person + Horror | 790 |
| Arcade + Shooter | 782 |
| Hidden Object + Point & Click | 782 |
| Cute + Puzzle | 774 |
| Dating Sim + Visual Novel | 771 |
| Arcade + Platformer | 729 |
| 3D Platformer + Platformer | 717 |
| Bullet Hell + Shoot 'Em Up | 714 |
| Action-Adventure + Platformer | 702 |
| Minimalist + Puzzle | 701 |
| Interactive Fiction + Visual Novel | 692 |
| 2D Platformer + Side Scroller | 673 |
| Pixel Graphics + Platformer | 669 |
| Action Roguelike + Roguelike | 653 |
| Choose Your Own Adventure + Visual Novel | 646 |
| Clicker + Idler | 646 |
| 2D Platformer + Precision Platformer | 638 |
| Arcade + Racing | 624 |
| Action + Casual | 623 |
| NSFW + Nudity | 622 |
| Horror + Puzzle | 620 |
| Exploration + Walking Simulator | 607 |
| Anime + Sexual Content | 571 |
| Match 3 + Puzzle | 571 |
| Nudity + Visual Novel | 567 |
| Pixel Graphics + Retro | 554 |
| First-Person + Puzzle | 547 |
| 2D Platformer + Arcade | 534 |
| Arcade + Shoot 'Em Up | 529 |
| 2D Platformer + Action-Adventure | 528 |
| Sports + VR | 528 |
| Action-Adventure + Arcade | 527 |
| 2D Platformer + Pixel Graphics | 524 |
| Action + Adventure | 516 |
| Platformer + Precision Platformer | 511 |
| Action-Adventure + Puzzle | 489 |
| Story Rich + Visual Novel | 485 |
| Action-Adventure + Shooter | 477 |
| Platformer + Puzzle Platformer | 456 |
| Pixel Graphics + Puzzle | 455 |
| Exploration + Horror | 453 |
| Puzzle + Sokoban | 453 |
| Arcade + Sports | 451 |
| Automobile Sim + Racing | 451 |
| Multiplayer + Online Co-Op | 448 |
| FPS + First-Person | 447 |
| LGBTQ + Visual Novel | 438 |
| Horror + Walking Simulator | 435 |
| Shoot 'Em Up + Shooter | 435 |
| Female Protagonist + Visual Novel | 434 |
| Anime + Cute | 429 |
| Card Battler + Card Game | 429 |
How to read this
Which Steam tag group pairs appear most often? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is co-tagging, not a formal genre ontology.