Descriptive
Store Page Screenshot Benchmarks
What screenshot counts are normal for common Steam tag groups?
Chart
Table
| Group | Games | Median screenshots |
|---|---|---|
| Open World Survival Craft | 424 | 11 |
| Naval | 141 | 10 |
| Open World | 2,103 | 10 |
| World War II | 430 | 9 |
| Naval Combat | 124 | 9 |
| Turn-Based | 877 | 9 |
| War | 395 | 9 |
| Villain Protagonist | 105 | 9 |
| Steampunk | 164 | 9 |
| Trains | 218 | 9 |
| Narrative | 102 | 9 |
| NSFW | 1,066 | 9 |
| Transportation | 126 | 8.50 |
| FPS | 3,951 | 8 |
| Multiplayer | 4,618 | 8 |
| Classic | 435 | 8 |
| Sci-fi | 1,973 | 8 |
| Story Rich | 3,190 | 8 |
| Zombies | 1,259 | 8 |
| Co-op | 1,293 | 8 |
| Online Co-Op | 1,227 | 8 |
| Martial Arts | 211 | 8 |
| Realistic | 1,021 | 8 |
| Cyberpunk | 539 | 8 |
| Tactical RPG | 724 | 8 |
| Tactical | 589 | 8 |
| RTS | 1,522 | 8 |
| 4X | 351 | 8 |
| Space | 1,570 | 8 |
| Dark Fantasy | 591 | 8 |
| Tanks | 216 | 8 |
| Military | 353 | 8 |
| Base Building | 884 | 8 |
| Swordplay | 172 | 8 |
| Stealth | 760 | 8 |
| Flight | 988 | 8 |
| Vampire | 148 | 8 |
| Supernatural | 228 | 8 |
| Western | 192 | 8 |
| Third-Person Shooter | 1,206 | 8 |
| Management | 1,758 | 8 |
| Sandbox | 2,636 | 8 |
| Building | 1,324 | 8 |
| Gore | 1,563 | 8 |
| Violent | 1,914 | 8 |
| Driving | 680 | 8 |
| Automobile Sim | 779 | 8 |
| Historical | 668 | 8 |
| Female Protagonist | 2,781 | 8 |
| Great Soundtrack | 674 | 8 |
| Dinosaurs | 223 | 8 |
| Addictive | 117 | 8 |
| Pirates | 261 | 8 |
| Post-apocalyptic | 591 | 8 |
| Survival Horror | 1,634 | 8 |
| Grand Strategy | 494 | 8 |
| Local Co-Op | 649 | 8 |
| Mechs | 268 | 8 |
| Economy | 596 | 8 |
| Crime | 233 | 8 |
How to read this
What screenshot counts are normal for common Steam tag groups? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This is a benchmark page for planning and comparison, not a recommendation engine.