Descriptive
Supported Language Count Over Time
Has language support expanded over release years?
Chart
Table
| Year | Games | Median supported languages |
|---|---|---|
| 2008 | 169 | 1 |
| 2009 | 335 | 2 |
| 2010 | 300 | 2 |
| 2011 | 282 | 4 |
| 2012 | 343 | 3 |
| 2013 | 480 | 5 |
| 2014 | 1,570 | 2 |
| 2015 | 2,595 | 1 |
| 2016 | 4,248 | 1 |
| 2017 | 6,101 | 1 |
| 2018 | 7,704 | 1 |
| 2019 | 7,442 | 1 |
| 2020 | 9,175 | 1 |
| 2021 | 11,548 | 1 |
| 2022 | 12,897 | 1 |
| 2023 | 15,400 | 1 |
| 2024 | 21,008 | 1 |
| 2025 | 23,465 | 1 |
How to read this
Has language support expanded over release years? Rows are support-filtered so small, unstable groups are omitted.
What this does not prove
This uses current store language metadata and release year.